Kentucky had an up-and-down campaign but are favored to advance past Providence. How should we bet this matchup?
more Arizona State Sun Devils news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/14/24 | Florida Gators | L 83 - 66 |
12/3/24 | San Diego Toreros | W 53 - 90 |
11/29/24 | Saint Mary's (CA) Gaels | W 64 - 68 |
11/28/24 | New Mexico Lobos | W 82 - 85 |
11/20/24 | Cal Poly Mustangs | W 89 - 93 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.091 | 0.451 | 0.770 | 0.815 | 2.80 |
2022-23 | 0.375 | 0.854 | 0.639 | 0.736 | 8.76 |
2021-22 | 0.101 | 0.733 | 0.439 | 0.601 | 5.55 |
2020-21 | 0.563 | 0.324 | 0.668 | 0.595 | 6.21 |
2019-20 | 0.413 | 0.763 | 0.953 | 0.845 | 8.48 |
2018-19 | 0.663 | 0.688 | 0.838 | 0.419 | 8.40 |
2017-18 | 0.941 | 0.553 | 0.794 | 0.548 | 10.69 |
2016-17 | 0.749 | 0.037 | 0.824 | 0.969 | 2.65 |
2015-16 | 0.535 | 0.303 | 0.585 | 0.786 | 6.12 |
2014-15 | 0.557 | 0.660 | 0.629 | 0.935 | 7.35 |
Sorry, there are no more articles for this feed.