Which region is toughest? Which is weakest? See how all four rank according to the advanced data.
more Fairleigh Dickinson Knights news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/20/24 | @ Army Black Knights | L 70 - 84 |
11/17/24 | Manhattan Jaspers | W 82 - 85 |
11/13/24 | @ Nebraska Cornhuskers | L 60 - 86 |
11/10/24 | @ Creighton Bluejays | L 70 - 96 |
11/4/24 | @ Miami (FL) Hurricanes | L 72 - 113 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.266 | 0.440 | 0.979 | 0.360 | -10.58 |
2022-23 | 0.829 | 0.165 | 0.801 | 0.256 | -6.06 |
2021-22 | 0.070 | 0.018 | 0.791 | 0.705 | -13.68 |
2020-21 | 0.595 | 0.270 | 0.643 | 0.085 | -7.88 |
2019-20 | 0.587 | 0.083 | 0.523 | 0.451 | -7.23 |
2018-19 | 0.757 | 0.457 | 0.342 | 0.783 | -3.33 |
2017-18 | 0.409 | 0.300 | 0.788 | 0.265 | -7.10 |
2016-17 | 0.451 | 0.235 | 0.576 | 0.708 | -6.24 |
2015-16 | 0.590 | 0.167 | 0.884 | 0.617 | -7.20 |
2014-15 | 0.204 | 0.109 | 0.837 | 0.025 | -9.61 |
Sorry, there are no more articles for this feed.