Kansas State needed overtime to advance on Thursday, but they're now one win away from the Final Four. Should we expect them to get past Florida Atlantic?
more Kansas State Wildcats news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/14/25 | Texas Tech Red Raiders | L 61 - 57 |
1/11/25 | Houston Cougars | L 87 - 57 |
1/7/25 | @ Oklahoma State Cowboys | L 66 - 79 |
1/4/25 | @ Texas Christian Horned Frogs | L 62 - 63 |
12/30/24 | Cincinnati Bearcats | W 67 - 70 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2024-25 | 0.437 | 0.448 | 0.418 | 0.902 | 3.29 |
2023-24 | 0.323 | 0.687 | 0.460 | 0.559 | 7.57 |
2022-23 | 0.752 | 0.867 | 0.777 | 0.561 | 12.15 |
2021-22 | 0.461 | 0.608 | 0.358 | 0.549 | 7.94 |
2020-21 | 0.357 | 0.318 | 0.449 | 0.780 | 0.27 |
2019-20 | 0.180 | 0.748 | 0.204 | 0.468 | 5.61 |
2018-19 | 0.348 | 0.979 | 0.065 | 0.257 | 12.79 |
2017-18 | 0.602 | 0.710 | 0.137 | 0.744 | 9.81 |
2016-17 | 0.682 | 0.691 | 0.230 | 0.470 | 11.89 |
2015-16 | 0.421 | 0.741 | 0.271 | 0.698 | 9.44 |
Sorry, there are no more articles for this feed.