Kansas State needed overtime to advance on Thursday, but they're now one win away from the Final Four. Should we expect them to get past Florida Atlantic?
more Kansas State Wildcats news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/14/24 | Louisiana State Fighting Tigers | L 76 - 65 |
11/9/24 | Cleveland State Vikings | W 64 - 77 |
11/5/24 | New Orleans Privateers | W 65 - 89 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.323 | 0.687 | 0.460 | 0.559 | 7.57 |
2022-23 | 0.752 | 0.867 | 0.777 | 0.561 | 12.15 |
2021-22 | 0.461 | 0.608 | 0.358 | 0.549 | 7.94 |
2020-21 | 0.357 | 0.318 | 0.449 | 0.780 | 0.27 |
2019-20 | 0.180 | 0.748 | 0.204 | 0.468 | 5.61 |
2018-19 | 0.348 | 0.979 | 0.065 | 0.257 | 12.79 |
2017-18 | 0.602 | 0.710 | 0.137 | 0.744 | 9.81 |
2016-17 | 0.682 | 0.691 | 0.230 | 0.470 | 11.89 |
2015-16 | 0.421 | 0.741 | 0.271 | 0.698 | 9.44 |
2014-15 | 0.373 | 0.536 | 0.215 | 0.294 | 6.21 |
Sorry, there are no more articles for this feed.