Connecticut is one of the better teams left in the bracket, but they now have to face an Arkansas team that just beat the defending champions. How should we bet this matchup?
more Michigan State Spartans news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/19/25 | Illinois Fighting Illini | W 78 - 80 |
1/15/25 | Penn State Nittany Lions | W 85 - 90 |
1/12/25 | @ Northwestern Wildcats | W 78 - 68 |
1/9/25 | Washington Huskies | W 54 - 88 |
1/3/25 | @ Ohio State Buckeyes | W 69 - 62 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2024-25 | 0.877 | 0.891 | 0.702 | 0.289 | 16.46 |
2023-24 | 0.689 | 0.816 | 0.199 | 0.762 | 13.76 |
2022-23 | 0.457 | 0.653 | 0.144 | 0.161 | 10.98 |
2021-22 | 0.730 | 0.393 | 0.421 | 0.580 | 10.52 |
2020-21 | 0.524 | 0.376 | 0.546 | 0.679 | 7.94 |
2019-20 | 0.929 | 0.891 | 0.476 | 0.990 | 16.17 |
2018-19 | 0.969 | 0.935 | 0.286 | 0.512 | 20.23 |
2017-18 | 0.986 | 0.951 | 0.282 | 0.939 | 16.81 |
2016-17 | 0.600 | 0.660 | 0.313 | 0.819 | 10.42 |
2015-16 | 0.988 | 0.941 | 0.220 | 0.849 | 17.98 |
Sorry, there are no more articles for this feed.