Led by Trayce Jackson-Davis, 12 seed Indiana is just a 3.0-point underdog against Saint Mary's. Is that the most likely 12/5 upset?
more New Mexico State Aggies news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/18/25 | @ Liberty Flames | L 60 - 68 |
1/16/25 | @ Florida International Golden Panthers | W 59 - 52 |
1/11/25 | @ Texas-El Paso Miners | W 85 - 57 |
1/4/25 | Louisiana Tech Bulldogs | W 48 - 78 |
1/2/25 | Sam Houston State Bearkats | W 71 - 75 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2024-25 | 0.479 | 0.807 | 0.432 | 0.548 | 1.87 |
2023-24 | 0.129 | 0.488 | 0.420 | 0.631 | -6.49 |
2022-23 | 0.579 | 0.619 | 0.863 | 0.387 | -0.61 |
2021-22 | 0.760 | 0.897 | 0.464 | 0.091 | 7.47 |
2020-21 | 0.691 | 0.531 | 0.455 | 0.597 | 1.12 |
2019-20 | 0.910 | 0.925 | 0.048 | 0.568 | 4.40 |
2018-19 | 0.951 | 0.941 | 0.354 | 0.622 | 8.93 |
2017-18 | 0.697 | 0.992 | 0.575 | 0.323 | 8.67 |
2016-17 | 0.921 | 0.890 | 0.522 | 0.360 | 5.27 |
2015-16 | 0.605 | 0.979 | 0.160 | 0.820 | 4.00 |
Sorry, there are no more articles for this feed.