Syracuse and North Carolina State square off on Tuesday in a matchup that could have major implications on the NCAA Tournament bubble. How should you bet that contest?
more Saint Joseph's Hawks news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/17/25 | Virginia Commonwealth Rams | L 78 - 69 |
1/11/25 | Loyola (IL) Ramblers | W 57 - 93 |
1/8/25 | @ Duquesne Dukes | L 81 - 85 |
1/3/25 | @ Saint Louis Billikens | L 57 - 73 |
12/31/24 | Massachusetts Minutemen | W 72 - 81 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2024-25 | 0.591 | 0.793 | 0.598 | 0.520 | 4.86 |
2023-24 | 0.708 | 0.667 | 0.471 | 0.516 | 5.19 |
2022-23 | 0.332 | 0.397 | 0.688 | 0.675 | -0.95 |
2021-22 | 0.181 | 0.528 | 0.584 | 0.381 | 0.34 |
2020-21 | 0.414 | 0.230 | 0.695 | 0.540 | -3.53 |
2019-20 | 0.190 | 0.010 | 0.793 | 0.212 | -5.59 |
2018-19 | 0.417 | 0.265 | 0.419 | 0.435 | -1.07 |
2017-18 | 0.366 | 0.691 | 0.733 | 0.488 | 3.36 |
2016-17 | 0.227 | 0.417 | 0.458 | 0.325 | -0.18 |
2015-16 | 0.836 | 0.790 | 0.613 | 0.092 | 10.41 |
Sorry, there are no more articles for this feed.