Who should you roster on tonight's single-game slate between Tulsa and Memphis?
more Tulsa Golden Hurricane news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/20/24 | Arkansas-Little Rock Trojans | L 71 - 57 |
11/16/24 | @ Missouri State Bears | L 106 - 111 |
11/13/24 | Oral Roberts Golden Eagles | W 76 - 85 |
11/9/24 | Arkansas-Pine Bluff Golden Lions | W 80 - 103 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.302 | 0.606 | 0.876 | 0.823 | -1.33 |
2022-23 | 0.116 | 0.072 | 0.757 | 0.687 | -7.79 |
2021-22 | 0.340 | 0.269 | 0.334 | 0.346 | 0.42 |
2020-21 | 0.558 | 0.549 | 0.512 | 0.219 | 3.49 |
2019-20 | 0.378 | 0.897 | 0.194 | 0.960 | 6.04 |
2018-19 | 0.417 | 0.615 | 0.550 | 0.325 | 3.35 |
2017-18 | 0.673 | 0.591 | 0.223 | 0.288 | 4.09 |
2016-17 | 0.261 | 0.460 | 0.242 | 0.524 | 1.66 |
2015-16 | 0.679 | 0.713 | 0.415 | 0.273 | 7.81 |
2014-15 | 0.508 | 0.941 | 0.313 | 0.638 | 5.49 |
Sorry, there are no more articles for this feed.