Despite losing Hugh Freeze to Auburn, can Liberty score their fourth straight bowl win?
more Arizona State Sun Devils news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
12/7/24 | Iowa State Cyclones | W 19 - 45 |
11/30/24 | @ Arizona Wildcats | W 49 - 7 |
11/23/24 | Brigham Young Cougars | W 23 - 28 |
11/16/24 | @ Kansas State Wildcats | W 24 - 14 |
11/9/24 | Central Florida Knights | W 31 - 35 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 9.01 | 4.55 | 5.91 | 3.45 | 16.86 |
2023-24 | 4.67 | 3.70 | 7.68 | 4.23 | -4.49 |
2022-23 | 6.79 | 3.74 | 6.16 | 5.04 | -4.82 |
2021-22 | 7.63 | 5.04 | 6.07 | 3.75 | 9.10 |
2020-21 | 9.49 | 5.96 | 6.26 | 4.37 | 17.34 |
2019-20 | 8.69 | 3.62 | 6.83 | 3.74 | 7.01 |
2018-19 | 7.92 | 5.16 | 7.27 | 4.83 | 5.21 |
2017-18 | 8.30 | 4.04 | 7.19 | 4.66 | 3.52 |
2016-17 | 6.64 | 3.09 | 8.87 | 5.08 | -2.02 |
2015-16 | 7.90 | 4.25 | 8.16 | 3.38 | 7.46 |
Sorry, there are no more articles for this feed.