Which teams are undervalued in the Sun Belt Conference entering the 2022 season?
more Arkansas State Red Wolves news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
11/30/24 | Old Dominion Monarchs | L 40 - 32 |
11/23/24 | Louisiana-Monroe Warhawks | W 21 - 28 |
11/16/24 | @ Georgia State Panthers | W 27 - 20 |
11/9/24 | @ Louisiana-Lafayette Ragin Cajuns | L 19 - 55 |
10/26/24 | Troy Trojans | W 31 - 34 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 6.31 | 3.83 | 8.29 | 5.57 | -13.03 |
2023-24 | 7.55 | 4.09 | 7.92 | 4.57 | -9.72 |
2022-23 | 7.27 | 3.13 | 8.90 | 4.48 | -15.90 |
2021-22 | 6.87 | 2.94 | 8.63 | 6.45 | -21.17 |
2020-21 | 9.59 | 3.48 | 9.75 | 4.08 | -11.04 |
2019-20 | 8.81 | 3.35 | 7.60 | 4.72 | -8.42 |
2018-19 | 7.36 | 4.41 | 6.24 | 4.47 | -4.84 |
2017-18 | 7.12 | 3.77 | 6.86 | 3.87 | -5.66 |
2016-17 | 7.88 | 3.41 | 7.03 | 3.98 | -2.20 |
2015-16 | 6.24 | 4.82 | 5.88 | 4.51 | -4.77 |
Sorry, there are no more articles for this feed.