Can Drake Maye lead North Carolina to an upset against Bo Nix and the Ducks?
more Auburn Tigers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/16/24 | Louisiana-Monroe Warhawks | W 14 - 48 |
11/2/24 | Vanderbilt Commodores | L 17 - 7 |
10/26/24 | @ Kentucky Wildcats | W 24 - 10 |
10/19/24 | @ Missouri Tigers | L 17 - 21 |
10/5/24 | @ Georgia Bulldogs | L 13 - 31 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 8.47 | 5.33 | 6.75 | 2.99 | 7.13 |
2023-24 | 5.79 | 4.78 | 6.00 | 4.19 | 7.60 |
2022-23 | 6.15 | 5.34 | 5.84 | 4.17 | 6.70 |
2021-22 | 7.81 | 5.00 | 6.69 | 3.73 | 10.94 |
2020-21 | 6.69 | 4.87 | 7.03 | 4.39 | 10.31 |
2019-20 | 7.59 | 4.93 | 4.98 | 3.05 | 24.36 |
2018-19 | 8.39 | 4.66 | 5.36 | 3.74 | 18.46 |
2017-18 | 9.20 | 4.91 | 5.08 | 3.09 | 27.03 |
2016-17 | 7.74 | 5.52 | 5.82 | 3.39 | 20.18 |
2015-16 | 6.71 | 4.58 | 5.04 | 4.23 | 10.20 |
Sorry, there are no more articles for this feed.