Xazavian Valladay and the Sun Devils should be in for a wild shootout against cross-state rival Arizona. Which other players should you roster on FanDuel?
more California Golden Bears news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
11/30/24 | @ Southern Methodist Mustangs | L 6 - 38 |
11/23/24 | Stanford Cardinal | W 21 - 24 |
11/16/24 | Syracuse Orange | L 33 - 25 |
11/8/24 | @ Wake Forest Demon Deacons | W 46 - 36 |
10/26/24 | Oregon State Beavers | W 7 - 44 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 7.01 | 3.61 | 5.74 | 3.43 | 1.88 |
2023-24 | 5.83 | 4.51 | 7.37 | 3.62 | 5.03 |
2022-23 | 6.61 | 3.24 | 6.86 | 3.90 | -2.13 |
2021-22 | 6.96 | 4.34 | 6.59 | 4.18 | 2.56 |
2020-21 | 5.19 | 3.05 | 6.94 | 4.01 | -3.04 |
2019-20 | 6.77 | 3.73 | 6.50 | 3.79 | 5.63 |
2018-19 | 4.44 | 4.24 | 4.19 | 3.88 | 1.10 |
2017-18 | 6.33 | 3.27 | 6.71 | 3.91 | 2.55 |
2016-17 | 7.56 | 4.50 | 7.63 | 5.98 | 1.67 |
2015-16 | 9.37 | 4.66 | 6.46 | 4.46 | 11.58 |
Sorry, there are no more articles for this feed.