FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
11/3/24 9 JAC
11/10/24 10 @ DAL
11/14/24 11 WSH
11/24/24 12 @ LA
12/1/24 13 @ BAL
12/8/24 14 CAR
12/15/24 15 PIT
12/22/24 16 @ WSH
12/29/24 17 DAL
1/5/25 18 NYG
Opp Def Rk Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD Floor/Ceiling nF FP Salary FP Value
#31 (0.36-0.56) (3.82) (0.02) (0.01) (0.00) (0.00) (0.00) (-4.63-5.03) (0.20) $6,000 (0.22) (0.04)
#28 (0.35-0.57) (3.89) (0.02) (0.01) (0.00) (0.00) (0.00) (-4.63-5.03) (0.20) N/A (0.23) N/A
#23 (0.38-0.60) (4.09) (0.02) (0.01) (0.00) (0.00) (0.00) (-4.63-5.05) (0.21) N/A (0.23) N/A
#24 (0.36-0.57) (3.89) (0.02) (0.01) (0.00) (0.00) (0.00) (-4.63-5.03) (0.20) N/A (0.23) N/A
#26 (0.40-0.63) (4.34) (0.02) (0.01) (0.00) (0.00) (0.00) (-4.63-5.07) (0.22) N/A (0.24) N/A
#32 (0.35-0.54) (3.59) (0.02) (0.01) (0.00) (0.00) (0.00) (-4.63-5.05) (0.21) N/A (0.21) N/A
#4 (0.36-0.58) (3.91) (0.02) (0.01) (0.00) (0.00) (0.00) (-4.63-5.01) (0.19) N/A (0.23) N/A
#23 (0.39-0.61) (4.15) (0.02) (0.01) (0.00) (0.00) (0.00) (-4.63-5.05) (0.21) N/A (0.24) N/A
#28 (0.34-0.55) (3.75) (0.02) (0.01) (0.00) (0.00) (0.00) (-4.63-5.05) (0.21) N/A (0.22) N/A
#15 (0.35-0.54) (3.57) (0.02) (0.01) (0.00) (0.00) (0.00) (-4.63-5.01) (0.19) N/A (0.21) N/A
Past
Date Wk OPP
10/20/24 7 @ NYG
Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD nF FP Salary FP Value
0-1 0 0 0 0 0 0 0.00 $6,000 0 0