Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
2379 | 20 | 2 | 122.60 | 505 | 2 | 6 | 5.21 | 0 | 0 | 0 | 0.00 | 233.66 | 127.81 |
0 | 0 | 0 | 0.00 | 47 | 0 | 0 | 2.04 | 46 | 654 | 3 | 54.07 | 88.10 | 56.11 |
0 | 0 | 0 | 0.00 | 1052 | 11 | 2 | 43.22 | 9 | 93 | 2 | 7.95 | 192.50 | 51.17 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 25 | 447 | 3 | 41.25 | 62.70 | 41.25 |
0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 1.86 | 30 | 357 | 3 | 37.07 | 54.30 | 38.93 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 24 | 289 | 4 | 29.19 | 52.90 | 29.19 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 24 | 271 | 3 | 24.45 | 45.10 | 24.45 |
0 | 0 | 0 | 0.00 | 119 | 0 | 0 | -2.14 | 25 | 272 | 2 | 23.38 | 51.10 | 21.24 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 12 | 199 | 1 | 16.11 | 25.90 | 16.11 |
0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.51 | 7 | 121 | 1 | 9.21 | 18.30 | 10.71 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 31 | 0 | 3.74 | 3.10 | 3.74 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 3 | 1 | 1.69 | 6.30 | 1.69 |
1 | 0 | 0 | -1.25 | 2 | 0 | 0 | -0.60 | 0 | 0 | 0 | 0.00 | 0.24 | -1.86 |
Kicker Stats
Player |
---|
Justin Tucker (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 3-3 | 6-6 | 4-5 | 2-5 | 15-19 | 34-34 | 3.33 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
15 | 6 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
28 | 6 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 |
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | 38 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
36 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
17 | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | 19 | 2 | 0 | 5 | 0 | 0 | 1 | 1 | 0 |
14 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | 23 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
9 | 5 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
0-0 | 154.30 | 62.35 | 9.42 |
0-0 | 149.39 | -81.28 | 11.80 |
0-0 | 73.28 | 47.64 | 1.23 |
8-9 | 74.67 | 109.50 | -2.27 |
0-0 | 163.52 | 33.10 | 6.43 |
14-2 | 284.13 | 13.29 | 14.28 |
10-6 | 77.12 | -54.28 | 7.09 |
9-7 | -7.63 | -46.38 | 2.31 |
8-8 | -5.72 | 12.71 | -1.07 |
5-11 | -20.68 | 68.22 | -5.19 |
10-6 | 131.68 | 11.08 | 5.99 |
8-8 | -62.23 | -10.02 | -2.90 |
10-6 | 97.36 | -7.07 | 4.80 |