Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | 0.00 | 15 | 0 | 1 | 0.56 | 34 | 479 | 1 | 39.37 | 55.40 | 39.93 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 32 | 358 | 3 | 31.72 | 53.80 | 31.72 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 30 | 282 | 2 | 30.17 | 40.20 | 30.17 |
0 | 0 | 0 | 0.00 | 23 | 0 | 0 | -0.50 | 47 | 460 | 3 | 27.15 | 66.30 | 26.65 |
0 | 0 | 0 | 0.00 | 137 | 5 | 0 | 1.30 | 10 | 78 | 0 | 8.61 | 51.50 | 9.91 |
0 | 0 | 0 | 0.00 | 635 | 5 | 2 | -4.23 | 28 | 243 | 0 | 11.24 | 117.80 | 7.01 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 9 | 72 | 0 | 5.25 | 7.20 | 5.25 |
0 | 0 | 0 | 0.00 | 16 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0.00 | 1.60 | 0.45 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 7 | 30 | 0 | 0.44 | 3.00 | 0.44 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0.04 | 0.20 | 0.04 |
2016 | 9 | 5 | -22.33 | 306 | 0 | 4 | 15.34 | 0 | 0 | 0 | 0.00 | 137.24 | -6.99 |
Kicker Stats
Player |
---|
Cairo Santos (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 3-3 | 2-2 | 2-4 | 7-8 | 14-17 | 16-17 | 13.74 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
40 | 31 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 |
9 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 26 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 7 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | 31 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
23 | 7 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
12 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 17 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
27 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
10 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
21 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 16 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 |
16 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
4-6 | -1.96 | -0.20 | -0.17 |
0-0 | 3.60 | 43.49 | -2.37 |
0-0 | 27.90 | 159.48 | -7.85 |
6-11 | -25.58 | 78.04 | -6.05 |
0-0 | 43.25 | 67.80 | -1.48 |
8-8 | -36.61 | 1.13 | -2.12 |
12-4 | 106.19 | -47.17 | 8.24 |
5-11 | -45.57 | -8.68 | -2.05 |
3-13 | 14.22 | 114.05 | -5.94 |
6-10 | 20.31 | 125.15 | -6.25 |
5-11 | 20.34 | 105.69 | -5.10 |
8-8 | 82.71 | 94.37 | -0.93 |
10-6 | -32.82 | -117.45 | 2.91 |