Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 1 | -4.79 | 0 | 0 | 1 | 0.00 | 70 | 744 | 7 | 75.02 | 114.40 | 70.23 |
0 | 0 | 0 | 0.00 | 15 | 0 | 2 | 0.56 | 54 | 734 | 3 | 65.80 | 92.90 | 66.36 |
0 | 0 | 0 | -0.50 | 75 | 0 | 1 | 0.71 | 98 | 966 | 6 | 65.88 | 140.10 | 66.09 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 47 | 474 | 4 | 38.62 | 71.40 | 38.62 |
0 | 0 | 0 | 0.00 | 150 | 6 | 0 | -0.02 | 16 | 104 | 0 | 11.20 | 61.40 | 11.18 |
3541 | 20 | 6 | -7.09 | 489 | 0 | 10 | 15.68 | 0 | 0 | 0 | 0.00 | 258.54 | 8.59 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 9 | 72 | 0 | 5.25 | 7.20 | 5.25 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 8 | 36 | 0 | 2.49 | 3.60 | 2.49 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 6 | 0 | 0.64 | 0.60 | 0.64 |
11 | 0 | 0 | 0.56 | -7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | -0.26 | 0.56 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0.04 | 0.20 | 0.04 |
0 | 0 | 0 | 0.00 | 959 | 6 | 2 | -18.39 | 42 | 386 | 0 | 18.35 | 170.50 | -0.05 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 5 | 0 | -0.07 | 0.50 | -0.07 |
0 | 0 | 0 | 0.00 | 23 | 0 | 0 | 0.44 | 3 | 11 | 0 | -0.71 | 3.40 | -0.27 |
0 | 0 | 0 | 0.00 | 3 | 0 | 0 | -0.62 | 0 | 0 | 0 | 0.00 | 0.30 | -0.62 |
Kicker Stats
Player |
---|
Cairo Santos (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 4-4 | 4-4 | 5-8 | 8-9 | 21-25 | 25-26 | 22.47 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
80 | 50 | 2 | 0 | 7 | 1 | 0 | 1 | 2 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 50 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 0 |
9 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | 14 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
14 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 50 | 4 | 0 | 3 | 1 | 0 | 1 | 2 | 0 |
42 | 11 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 |
20 | 12 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
30 | 19 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 |
17 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 17 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
48 | 27 | 1 | 0 | 5 | 0 | 0 | 1 | 3 | 0 |
4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
17 | 18 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
24 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | 27 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 |
23 | 28 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
14 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
5-12 | -16.78 | 74.78 | -5.36 |
0-0 | 3.60 | 43.49 | -2.37 |
0-0 | 27.90 | 159.48 | -7.85 |
6-11 | -25.58 | 78.04 | -6.05 |
0-0 | 43.25 | 67.80 | -1.48 |
8-8 | -36.61 | 1.13 | -2.12 |
12-4 | 106.19 | -47.17 | 8.24 |
5-11 | -45.57 | -8.68 | -2.05 |
3-13 | 14.22 | 114.05 | -5.94 |
6-10 | 20.31 | 125.15 | -6.25 |
5-11 | 20.34 | 105.69 | -5.10 |
8-8 | 82.71 | 94.37 | -0.93 |
10-6 | -32.82 | -117.45 | 2.91 |