Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
30 | 1 | 0 | 7.83 | 0 | 0 | 1 | 0.00 | 49 | 647 | 3 | 54.96 | 87.90 | 62.79 |
2275 | 14 | 6 | 15.43 | 295 | 4 | 1 | 18.44 | 1 | 2 | 1 | 3.83 | 194.70 | 37.71 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 26 | 281 | 1 | 28.23 | 34.10 | 28.23 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 12 | 183 | 1 | 20.17 | 24.30 | 20.17 |
0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0.00 | 27 | 263 | 1 | 12.98 | 32.30 | 12.98 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 8 | 155 | 1 | 12.96 | 21.50 | 12.96 |
0 | 0 | 0 | 0.00 | 8 | 0 | 0 | -0.17 | 17 | 159 | 2 | 10.55 | 28.70 | 10.39 |
0 | 0 | 0 | 0.00 | 38 | 0 | 0 | 0.91 | 13 | 118 | 1 | 8.73 | 21.60 | 9.64 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6 | 34 | 2 | 4.90 | 15.40 | 4.90 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 10 | 96 | 0 | 4.45 | 9.60 | 4.45 |
0 | 0 | 0 | 0.00 | 447 | 3 | 2 | -9.82 | 35 | 250 | 0 | 11.50 | 87.70 | 1.67 |
0 | 0 | 0 | 0.00 | 239 | 1 | 1 | 3.51 | 16 | 47 | 2 | -2.04 | 46.60 | 1.46 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 9 | 0 | 0.66 | 0.90 | 0.66 |
0 | 0 | 0 | 0.00 | 1 | 0 | 0 | -1.95 | 6 | 38 | 0 | 1.94 | 3.90 | 0.00 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5 | 28 | 0 | -1.22 | 2.80 | -1.22 |
3 | 0 | 0 | -1.78 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.12 | -1.78 |
0 | 0 | 0 | 0.00 | 86 | 0 | 1 | 2.21 | 3 | -2 | 0 | -5.03 | 8.40 | -2.82 |
0 | 0 | 0 | 0.00 | 164 | 0 | 2 | -3.96 | 3 | 9 | 0 | -0.95 | 17.30 | -4.92 |
Kicker Stats
Player |
---|
Wil Lutz (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 1-1 | 8-9 | 8-8 | 2-4 | 19-22 | 24-24 | 16.85 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | 18 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | 38 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
17 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
49 | 25 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 |
30 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 7 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 |
32 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | 20 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | 11 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | 13 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | 18 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 0 |
13 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
6-5 | 13.97 | -34.00 | 4.31 |
0-0 | 28.49 | 96.12 | -4.08 |
0-0 | -42.91 | 23.57 | -3.80 |
7-10 | 38.56 | 53.53 | -0.99 |
0-0 | -16.04 | 77.68 | -5.49 |
7-9 | 5.42 | 21.90 | -0.99 |
6-10 | 42.58 | 34.03 | 0.38 |
5-11 | -85.92 | -33.29 | -2.86 |
9-7 | 9.38 | -65.57 | 4.40 |
12-4 | -21.43 | -102.44 | 4.31 |
12-4 | 165.19 | 28.21 | 7.17 |
13-3 | 248.90 | 25.44 | 12.48 |
13-3 | 149.61 | -83.75 | 11.00 |