Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
1840 | 14 | 4 | 64.40 | 16 | 0 | 4 | 2.06 | 1 | 7 | 1 | 2.36 | 129.90 | 68.82 |
7 | 1 | 0 | 2.36 | 0 | 0 | 0 | 0.00 | 48 | 464 | 6 | 48.46 | 86.68 | 50.82 |
0 | 0 | 0 | 0.00 | 656 | 7 | 0 | 38.62 | 20 | 165 | 1 | 4.70 | 130.10 | 43.33 |
0 | 0 | 0 | 0.00 | 32 | 0 | 0 | 1.37 | 17 | 361 | 3 | 29.61 | 57.30 | 30.98 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 22 | 300 | 2 | 25.72 | 42.00 | 25.72 |
3 | 1 | 0 | 1.69 | 488 | 7 | 1 | 7.56 | 17 | 161 | 0 | 7.55 | 111.02 | 16.79 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 12 | 177 | 0 | 14.58 | 17.70 | 14.58 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | -1.34 | 14 | 174 | 2 | 15.12 | 29.40 | 13.78 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 9 | 58 | 1 | 3.96 | 11.80 | 3.96 |
17 | 0 | 0 | 2.96 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.68 | 2.96 |
0 | 0 | 0 | 0.00 | 5 | 0 | 0 | -0.52 | 1 | 17 | 0 | 2.96 | 2.20 | 2.44 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0.73 | 0.20 | 0.73 |
0 | 0 | 0 | 0.00 | 24 | 0 | 1 | 0.10 | 0 | 0 | 0 | 0.00 | 2.40 | 0.10 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 6 | 0 | -0.85 | 0.60 | -0.85 |
0 | 0 | 0 | 0.00 | 1 | 0 | 0 | -2.51 | 0 | 0 | 0 | 0.00 | 0.10 | -2.51 |
25 | 0 | 0 | -4.22 | -1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.90 | -4.22 |
Kicker Stats
Player |
---|
Jake Bates (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 3-3 | 5-5 | 3-3 | 1-1 | 12-12 | 30-31 | 9.25 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 13 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 10 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
29 | 14 | 0 | 0 | 8 | 6 | 1 | 0 | 0 | 0 |
16 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 30 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
32 | 8 | 0 | 0 | 11 | 4 | 0 | 1 | 0 | 0 |
7 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
28 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
0-0 | 99.58 | -5.13 | 12.53 |
0-0 | 219.01 | 124.04 | 4.23 |
0-0 | 173.55 | 168.75 | -0.22 |
3-13-1 | 8.99 | 186.91 | -10.53 |
0-0 | 81.23 | 259.36 | -10.75 |
3-12-1 | 45.62 | 162.84 | -7.05 |
6-10 | 66.14 | 128.22 | -3.86 |
9-7 | 31.36 | 44.80 | -0.88 |
9-7 | 132.32 | 192.18 | -3.68 |
7-9 | 64.10 | 119.91 | -3.48 |
11-5 | 54.82 | -22.98 | 4.18 |
7-9 | 37.57 | 26.77 | 0.53 |
4-12 | 67.65 | 112.45 | -0.77 |