Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
3870 | 23 | 3 | 103.70 | 306 | 2 | 6 | 21.62 | 0 | 0 | 0 | 0.00 | 283.40 | 125.32 |
0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0.00 | 82 | 1149 | 7 | 97.79 | 156.90 | 97.79 |
0 | 0 | 0 | 0.00 | 6 | 0 | 0 | -0.56 | 55 | 711 | 8 | 70.89 | 119.70 | 70.33 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 39 | 584 | 1 | 49.51 | 64.40 | 49.51 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 50 | 481 | 2 | 32.43 | 60.10 | 32.43 |
0 | 0 | 0 | 0.00 | 905 | 9 | 0 | 19.27 | 32 | 153 | 0 | -2.87 | 159.80 | 16.40 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 16 | 208 | 0 | 11.61 | 20.80 | 11.61 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6 | 106 | 0 | 9.55 | 10.60 | 9.55 |
0 | 0 | 0 | 0.00 | 39 | 0 | 3 | -2.26 | 13 | 112 | 2 | 9.07 | 27.10 | 6.82 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 8 | 73 | 0 | 3.85 | 7.30 | 3.85 |
0 | 0 | 0 | 0.00 | 89 | 2 | 1 | -1.92 | 3 | 49 | 1 | 5.02 | 31.80 | 3.10 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 | 31 | 1 | 1.78 | 9.10 | 1.78 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 7 | 39 | 0 | 1.78 | 3.90 | 1.78 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 | 28 | 0 | 1.65 | 2.80 | 1.65 |
0 | 0 | 0 | 0.00 | 155 | 0 | 1 | -5.05 | 5 | 62 | 1 | 5.24 | 27.70 | 0.19 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 9 | 0 | -0.53 | 0.90 | -0.53 |
0 | 0 | 0 | 0.00 | -3 | 0 | 1 | -1.86 | 7 | 100 | 0 | -0.60 | 9.70 | -2.46 |
3 | 0 | 0 | -2.45 | 0 | 0 | 1 | -0.56 | 0 | 0 | 0 | 0.00 | 0.12 | -3.01 |
0 | 0 | 0 | 0.00 | 365 | 4 | 0 | -3.18 | 3 | 6 | 0 | -1.02 | 61.10 | -4.21 |
28 | 0 | 0 | -9.42 | 20 | 0 | 0 | 1.09 | 0 | 0 | 0 | 0.00 | 3.12 | -8.32 |
Kicker Stats
Player |
---|
Cameron Dicker (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
1-1 | 9-9 | 9-9 | 11-12 | 9-11 | 39-42 | 33-36 | 34.54 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 19 | 6 | 0 | 9 | 0 | 0 | 2 | 1 | 0 |
18 | 10 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
39 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | 23 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
60 | 33 | 6 | 0 | 7 | 1 | 0 | 0 | 1 | 0 |
24 | 15 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
39 | 12 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
34 | 16 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
34 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 14 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
43 | 32 | 0 | 0 | 7 | 3 | 0 | 0 | 2 | 0 |
11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
84 | 63 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
26 | 16 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 9 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 |
45 | 17 | 1 | 0 | 10 | 4 | 1 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
11-6 | 99.64 | 26.06 | 3.83 |
0-0 | 9.05 | 108.16 | -5.88 |
0-0 | 83.59 | 89.21 | -0.54 |
9-8 | 180.23 | 143.26 | 1.67 |
0-0 | 136.22 | 121.91 | 0.45 |
5-11 | 82.21 | 91.75 | -0.80 |
12-4 | 186.94 | 26.55 | 7.94 |
9-7 | 125.45 | -10.16 | 7.65 |