Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 24 | 369 | 5 | 37.11 | 66.90 | 37.11 |
0 | 0 | 0 | 0.00 | 10 | 0 | 0 | 0.20 | 47 | 488 | 4 | 33.54 | 73.80 | 33.74 |
0 | 0 | 0 | 0.00 | 12 | 0 | 0 | 0.23 | 28 | 373 | 1 | 29.48 | 44.50 | 29.72 |
2557 | 13 | 7 | 32.20 | -7 | 0 | 5 | -2.85 | 0 | 0 | 0 | 0.00 | 139.58 | 29.35 |
0 | 0 | 0 | -0.55 | 7 | 0 | 0 | 0.62 | 27 | 393 | 0 | 29.03 | 40.00 | 29.09 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 24 | 233 | 1 | 19.57 | 29.30 | 19.57 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 21 | 245 | 0 | 15.59 | 24.50 | 15.59 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 18 | 201 | 0 | 15.07 | 20.10 | 15.07 |
0 | 0 | 0 | 0.00 | 750 | 8 | 3 | 5.78 | 25 | 136 | 2 | 5.50 | 148.60 | 11.28 |
0 | 0 | 0 | 0.00 | 51 | 0 | 0 | 4.81 | 1 | 0 | 0 | -0.52 | 5.10 | 4.28 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6 | 39 | 0 | 2.55 | 3.90 | 2.55 |
0 | 0 | 0 | 0.00 | 30 | 0 | 0 | 2.08 | 2 | 6 | 0 | 0.06 | 3.60 | 2.14 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5 | 43 | 0 | 1.97 | 4.30 | 1.97 |
0 | 0 | 0 | 0.00 | 101 | 0 | 0 | 0.05 | 4 | 31 | 0 | 1.53 | 13.20 | 1.58 |
Kicker Stats
Player |
---|
Joshua Karty (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 5-6 | 6-7 | 2-3 | 3-4 | 16-20 | 19-21 | 3.62 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
35 | 15 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 |
5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 20 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
39 | 40 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 11 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
52 | 28 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | 22 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
21 | 17 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | 16 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
24 | 18 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
17 | 9 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 9 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
5-5 | 50.54 | 46.45 | 0.16 |
0-0 | 145.02 | 80.06 | 3.23 |
0-0 | 9.66 | 71.02 | -3.65 |
12-5 | 191.89 | 25.67 | 7.87 |
0-0 | 111.67 | -28.43 | 7.07 |
9-7 | 75.22 | 19.58 | 3.07 |
13-3 | 258.88 | 68.30 | 9.34 |
11-5 | 118.97 | 2.41 | 6.16 |
4-12 | -124.93 | 84.91 | -11.32 |