Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
2867 | 19 | 7 | 99.30 | 49 | 0 | 7 | 6.26 | 0 | 0 | 0 | 0.00 | 181.58 | 105.56 |
0 | 0 | 0 | 0.00 | -1 | 0 | 2 | -1.36 | 88 | 884 | 8 | 86.12 | 136.30 | 84.77 |
0 | 0 | 0 | 0.00 | 53 | 0 | 0 | -0.37 | 81 | 959 | 6 | 80.82 | 137.20 | 80.45 |
0 | 0 | 0 | 0.00 | 12 | 0 | 0 | -0.16 | 58 | 744 | 2 | 67.23 | 87.60 | 67.06 |
0 | 0 | 0 | 0.00 | 907 | 6 | 1 | 1.48 | 78 | 592 | 6 | 38.96 | 221.90 | 40.45 |
0 | 0 | 0 | 0.00 | 25 | 1 | 1 | 1.46 | 26 | 223 | 0 | 16.37 | 30.80 | 17.83 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 7 | 66 | 0 | 8.59 | 6.60 | 8.59 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 12 | 100 | 0 | 7.50 | 10.00 | 7.50 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 44 | 0 | 4.11 | 4.40 | 4.11 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 9 | 55 | 0 | 3.82 | 5.50 | 3.82 |
829 | 3 | 3 | -7.17 | 135 | 2 | 6 | 8.71 | 0 | 0 | 0 | 0.00 | 64.66 | 1.54 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 9 | 53 | 0 | 0.89 | 5.30 | 0.89 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 11 | 0 | 0.72 | 1.10 | 0.72 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 5 | 0 | 0.07 | 0.50 | 0.07 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 16 | 0 | 0.00 | 1.60 | 0.00 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 10 | 0 | -0.04 | 1.00 | -0.04 |
0 | 0 | 0 | 0.00 | 17 | 1 | 2 | -6.81 | 11 | 96 | 0 | 4.97 | 17.30 | -1.84 |
0 | 0 | 0 | 0.00 | 57 | 0 | 0 | -2.97 | 3 | 19 | 0 | 0.87 | 7.60 | -2.09 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | -2.65 | 0 | 0 | 0 | 0.00 | 0.00 | -2.65 |
0 | 0 | 0 | 0.00 | 278 | 2 | 2 | -24.41 | 19 | 161 | 0 | 14.49 | 55.90 | -9.92 |
187 | 0 | 0 | -11.30 | 4 | 0 | 2 | -2.19 | 0 | 0 | 0 | 0.00 | 7.88 | -13.49 |
0 | 0 | 0 | 0.00 | 249 | 0 | 1 | -15.35 | 3 | 8 | 0 | -1.09 | 25.70 | -16.44 |
Kicker Stats
Player |
---|
Jason Sanders (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 7-7 | 13-13 | 5-7 | 12-14 | 37-41 | 26-28 | 26.87 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
35 | 17 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
51 | 47 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
39 | 21 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 0 |
27 | 22 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
37 | 13 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 34 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
20 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
28 | 27 | 10 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | 57 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
59 | 48 | 2 | 0 | 6 | 3 | 0 | 1 | 0 | 0 |
9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
42 | 20 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 12 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 0 |
16 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 10 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
24 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
8-9 | 18.02 | 22.37 | -0.31 |
0-0 | 142.09 | 30.90 | 5.82 |
0-0 | 112.95 | 77.00 | 1.70 |
9-8 | 14.15 | 48.14 | -2.05 |
0-0 | 84.93 | 69.22 | 0.68 |
5-11 | 35.54 | 228.22 | -11.48 |
7-9 | 5.85 | 194.54 | -11.16 |
6-10 | -94.32 | 58.29 | -8.74 |
10-6 | 66.98 | 117.70 | -3.19 |
6-10 | 34.43 | 138.09 | -6.22 |
8-8 | 70.22 | 49.19 | 1.04 |
8-8 | 18.50 | 40.70 | -1.36 |
7-9 | -15.42 | 52.52 | -2.97 |