Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
1155 | 6 | 4 | 29.05 | 43 | 0 | 4 | 9.08 | 0 | 0 | 0 | 0.00 | 66.50 | 38.13 |
0 | 0 | 0 | 0.00 | 6 | 0 | 0 | -0.69 | 31 | 367 | 1 | 33.63 | 43.30 | 32.94 |
0 | 0 | 0 | 0.00 | -1 | 0 | 0 | -0.85 | 33 | 347 | 1 | 30.66 | 40.60 | 29.81 |
0 | 0 | 0 | 0.00 | 47 | 0 | 0 | -0.57 | 37 | 462 | 2 | 29.27 | 62.90 | 28.70 |
0 | 0 | 0 | 0.00 | 457 | 2 | 0 | -0.36 | 42 | 317 | 3 | 20.13 | 107.40 | 19.76 |
0 | 0 | 0 | 0.00 | 27 | 1 | 0 | 3.25 | 4 | 34 | 0 | 1.10 | 12.10 | 4.35 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 36 | 0 | 3.54 | 3.60 | 3.54 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 7 | 45 | 0 | 3.32 | 4.50 | 3.32 |
0 | 0 | 0 | 0.00 | 214 | 2 | 2 | -11.70 | 9 | 105 | 0 | 14.26 | 43.90 | 2.56 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5 | 32 | 0 | 1.81 | 3.20 | 1.81 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 13 | 0 | 1.45 | 1.30 | 1.45 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 | 21 | 0 | 0.70 | 2.10 | 0.70 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 5 | 0 | 0.07 | 0.50 | 0.07 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 16 | 0 | 0.00 | 1.60 | 0.00 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | 40 | 0 | 0 | -0.53 | 2 | 12 | 0 | 0.44 | 5.20 | -0.09 |
0 | 0 | 0 | 0.00 | 211 | 0 | 0 | -0.94 | 0 | 0 | 0 | 0.00 | 21.10 | -0.94 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | -2.65 | 0 | 0 | 0 | 0.00 | 0.00 | -2.65 |
377 | 1 | 1 | -7.17 | 67 | 1 | 1 | 2.83 | 0 | 0 | 0 | 0.00 | 29.78 | -4.34 |
0 | 0 | 0 | 0.00 | 13 | 1 | 2 | -7.06 | 7 | 60 | 0 | 2.22 | 13.30 | -4.84 |
153 | 0 | 0 | -7.38 | 10 | 0 | 0 | 1.18 | 0 | 0 | 0 | 0.00 | 7.12 | -6.19 |
187 | 0 | 0 | -11.30 | 4 | 0 | 2 | -2.19 | 0 | 0 | 0 | 0.00 | 7.88 | -13.49 |
Kicker Stats
Player |
---|
Jason Sanders (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 3-3 | 6-6 | 2-4 | 6-8 | 17-21 | 12-12 | 4.43 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
25 | 6 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
25 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | 14 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
16 | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
23 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | 21 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
11 | 12 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | 32 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
41 | 30 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
20 | 9 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
3-6 | -22.08 | 12.56 | -3.74 |
0-0 | 142.09 | 30.90 | 5.82 |
0-0 | 112.95 | 77.00 | 1.70 |
9-8 | 14.15 | 48.14 | -2.05 |
0-0 | 84.93 | 69.22 | 0.68 |
5-11 | 35.54 | 228.22 | -11.48 |
7-9 | 5.85 | 194.54 | -11.16 |
6-10 | -94.32 | 58.29 | -8.74 |
10-6 | 66.98 | 117.70 | -3.19 |
6-10 | 34.43 | 138.09 | -6.22 |
8-8 | 70.22 | 49.19 | 1.04 |
8-8 | 18.50 | 40.70 | -1.36 |
7-9 | -15.42 | 52.52 | -2.97 |