Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
2101 | 10 | 7 | 55.57 | 210 | 3 | 5 | 17.09 | 0 | 0 | 0 | 0.00 | 149.04 | 72.66 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 40 | 503 | 6 | 47.10 | 86.30 | 47.10 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 25 | 404 | 3 | 39.33 | 58.40 | 39.33 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 25 | 374 | 0 | 35.57 | 37.40 | 35.57 |
0 | 0 | 0 | -1.79 | 66 | 1 | 0 | -2.50 | 24 | 406 | 1 | 28.09 | 59.20 | 23.79 |
0 | 0 | 0 | 0.00 | 227 | 1 | 2 | 8.18 | 4 | 22 | 0 | 0.50 | 30.90 | 8.68 |
0 | 0 | 0 | 0.00 | 39 | 0 | 0 | 2.91 | 7 | 59 | 0 | 4.56 | 9.80 | 7.46 |
0 | 0 | 0 | 0.00 | 685 | 3 | 2 | 0.22 | 10 | 86 | 0 | 7.08 | 95.10 | 7.30 |
0 | 0 | 0 | 0.00 | 21 | 1 | 0 | 2.25 | 11 | 93 | 0 | 4.43 | 17.40 | 6.67 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 2 | 50 | 0 | 4.14 | 5.00 | 4.14 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 | 67 | 0 | 3.78 | 6.70 | 3.78 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 22 | 0 | 1.48 | 2.20 | 1.48 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 4 | 0 | -0.11 | 0.40 | -0.11 |
0 | 0 | 0 | 0.00 | 25 | 0 | 0 | -0.99 | 1 | 12 | 0 | 0.68 | 3.70 | -0.31 |
Kicker Stats
Player |
---|
Anders Carlson (K) |
Jake Moody (K) |
Mitch Wishnowsky (P) |
Matthew Wright (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 1-1 | 0-0 | 2-2 | 2-2 | 5-5 | 3-4 | 9.12 |
0-0 | 6-6 | 2-2 | 3-3 | 2-3 | 13-14 | 12-12 | 5.13 |
0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 3.00 |
0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 3-3 | 3-3 | 1.98 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
40 | 26 | 1 | 0 | 6 | 2 | 1 | 4 | 0 | 0 |
16 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
12 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
26 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 9 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
30 | 16 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 |
5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
29 | 13 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
13 | 17 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
4-4 | 72.50 | 14.97 | 6.78 |
0-0 | 274.55 | 29.05 | 11.65 |
0-0 | 153.09 | -21.22 | 8.37 |
10-7 | 152.42 | 51.43 | 4.70 |
0-0 | 118.45 | 58.46 | 3.20 |
13-3 | 152.03 | -93.24 | 12.48 |
4-12 | 30.58 | 133.56 | -6.17 |
6-10 | 27.08 | 107.34 | -4.82 |
2-14 | -6.65 | 161.08 | -9.88 |
5-11 | -5.03 | 132.54 | -8.11 |
8-8 | 19.31 | 29.38 | -0.65 |
12-4 | 49.13 | -21.80 | 4.05 |
11-4-1 | 180.41 | -30.61 | 10.01 |