Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
4500 | 41 | 16 | 140.72 | 378 | 3 | 13 | 19.26 | 0 | 0 | 0 | 0.00 | 367.80 | 159.98 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 74 | 1004 | 11 | 90.79 | 166.40 | 90.79 |
0 | 0 | 0 | 0.00 | 2 | 0 | 1 | 1.63 | 50 | 576 | 5 | 55.14 | 87.80 | 56.77 |
0 | 0 | 0 | 0.00 | 43 | 0 | 0 | 4.84 | 37 | 461 | 8 | 51.52 | 98.40 | 56.37 |
0 | 0 | 0 | 0.00 | 1122 | 8 | 2 | 33.56 | 47 | 392 | 0 | 20.69 | 199.40 | 54.25 |
0 | 0 | 0 | 0.00 | -4 | 0 | 2 | -1.05 | 59 | 600 | 4 | 44.16 | 83.60 | 43.11 |
0 | 0 | 0 | 0.00 | 69 | 0 | 0 | 2.65 | 32 | 334 | 1 | 29.23 | 46.30 | 31.89 |
0 | 0 | 0 | 0.00 | 308 | 2 | 1 | 15.88 | 9 | 109 | 1 | 9.60 | 59.70 | 25.47 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 12 | 172 | 1 | 15.93 | 23.20 | 15.93 |
0 | 0 | 0 | 0.00 | 613 | 3 | 3 | -5.27 | 51 | 393 | 6 | 18.81 | 154.60 | 13.54 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 11 | 115 | 2 | 12.78 | 23.50 | 12.78 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 12 | 128 | 2 | 11.90 | 24.80 | 11.90 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 9 | 124 | 0 | 8.93 | 12.40 | 8.93 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5 | 88 | 0 | 8.45 | 8.80 | 8.45 |
0 | 0 | 0 | 0.00 | 11 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0.00 | 1.10 | 0.78 |
5 | 0 | 0 | 0.33 | -4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | -0.20 | 0.33 |
0 | 0 | 0 | 0.00 | -2 | 0 | 0 | -2.76 | 0 | 0 | 0 | 0.00 | -0.20 | -2.76 |
Kicker Stats
Player |
---|
Chase McLaughlin (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 11-11 | 7-7 | 4-4 | 8-10 | 30-32 | 54-56 | 24.82 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
76 | 46 | 6 | 0 | 6 | 1 | 0 | 3 | 1 | 0 |
6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 15 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
49 | 30 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | 15 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | 14 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 26 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
40 | 32 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
7 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | 27 | 0 | 0 | 17 | 2 | 0 | 0 | 1 | 0 |
20 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
48 | 27 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
14 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
39 | 15 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
38 | 16 | 0 | 0 | 7 | 2 | 0 | 3 | 0 | 0 |
11 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
10-7 | 210.34 | 99.06 | 5.63 |
0-0 | 93.25 | 54.96 | 1.78 |
0-0 | 39.72 | 36.23 | 0.09 |
13-4 | 259.02 | 46.04 | 10.59 |
0-0 | 278.10 | 16.75 | 11.71 |
7-9 | 26.29 | -22.83 | 2.82 |
5-11 | 105.37 | 145.05 | -2.65 |
5-11 | 61.41 | 99.66 | -2.44 |
9-7 | 58.99 | 48.80 | 0.43 |
6-10 | 74.11 | 106.33 | -2.12 |
2-14 | -94.08 | 71.71 | -9.52 |
4-12 | -63.17 | 27.09 | -5.15 |
7-9 | 33.99 | 59.63 | -0.51 |