Skater Stats
GP | ATOI | S | G | A | PTS | +/- | PIM | PPG | PPA | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
16 | 23.6 | 51 | 4 | 7 | 11 | 5 | 16 | 2 | 1 | 5.83 |
17 | 17.0 | 40 | 8 | 12 | 20 | 9 | 2 | 2 | 3 | 3.29 |
17 | 16.6 | 28 | 4 | 6 | 10 | 2 | 10 | 2 | 1 | 0.22 |
17 | 20.5 | 21 | 3 | 7 | 10 | 2 | 10 | 1 | 1 | 0.11 |
17 | 15.9 | 29 | 6 | 5 | 11 | 3 | 6 | 1 | 1 | -0.77 |
17 | 21.0 | 24 | 1 | 2 | 3 | 1 | 15 | 0 | 0 | -1.41 |
17 | 20.1 | 16 | 1 | 9 | 10 | -4 | 4 | 1 | 5 | -1.82 |
16 | 14.6 | 39 | 4 | 4 | 8 | 3 | 2 | 0 | 1 | -2.17 |
17 | 15.1 | 19 | 0 | 4 | 4 | -3 | 30 | 0 | 0 | -2.46 |
17 | 17.4 | 30 | 4 | 6 | 10 | 5 | 2 | 0 | 0 | -2.52 |
17 | 20.6 | 22 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | -3.45 |
17 | 13.6 | 23 | 5 | 1 | 6 | -1 | 2 | 1 | 1 | -3.86 |
17 | 14.2 | 22 | 0 | 7 | 7 | -6 | 4 | 0 | 3 | -4.11 |
17 | 14.5 | 32 | 5 | 1 | 6 | -3 | 4 | 0 | 0 | -4.20 |
4 | 18.8 | 10 | 1 | 2 | 3 | -2 | 2 | 0 | 2 | -4.88 |
16 | 10.5 | 16 | 2 | 1 | 3 | -3 | 8 | 0 | 0 | -5.53 |
1 | 8.9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -6.19 |
12 | 12.7 | 9 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | -6.33 |
2 | 11.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7.15 |
17 | 12.7 | 12 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | -7.20 |
17 | 16.0 | 15 | 1 | 1 | 2 | -6 | 2 | 0 | 0 | -7.36 |
1 | 9.5 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | -8.19 |
Goalie Stats
Player |
---|
Philipp Grubauer (G) |
Joey Daccord (G) |
GP | W-L-OTL | GA | GAA | SA | SV | SV% | SO | Fantasy |
---|---|---|---|---|---|---|---|---|
0 | 6-1-5 | 0 | 0.88 | 19 | 154 | 999.9% | 3 | 0.00 |
0 | 11-7-3 | 1 | 0.92 | 28 | 342 | 999.9% | 3 | 0.00 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
W-L-OTL | Pts | GF | GA | PP% | PK% | nERD |
---|---|---|---|---|---|---|
8-8-1 | 17 | 51 | 51 | 19.23% | 78.43% | 0.06 |
34-35-13 | 81 | 214 | 232 | 20.66% | 78.83% | -0.26 |
46-28-8 | 100 | 289 | 252 | 19.75% | 76.69% | 0.40 |
27-49-6 | 60 | 213 | 284 | 14.55% | 74.89% | -0.80 |