Skater Stats
GP | ATOI | S | G | A | PTS | +/- | PIM | PPG | PPA | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
31 | 23.4 | 93 | 8 | 12 | 20 | 7 | 24 | 3 | 2 | 6.58 |
32 | 17.8 | 80 | 11 | 15 | 26 | 7 | 2 | 2 | 3 | 1.35 |
32 | 17.7 | 65 | 8 | 11 | 19 | -1 | 14 | 2 | 2 | -0.24 |
31 | 15.4 | 67 | 11 | 11 | 22 | 5 | 4 | 3 | 2 | -0.40 |
30 | 20.3 | 34 | 3 | 13 | 16 | -1 | 12 | 1 | 2 | -1.06 |
31 | 20.0 | 28 | 3 | 18 | 21 | -9 | 8 | 1 | 10 | -1.15 |
32 | 21.0 | 46 | 1 | 5 | 6 | 5 | 17 | 0 | 0 | -1.17 |
32 | 17.9 | 58 | 4 | 13 | 17 | 8 | 6 | 0 | 2 | -1.33 |
29 | 15.4 | 33 | 5 | 9 | 14 | -2 | 34 | 0 | 0 | -1.96 |
12 | 21.2 | 29 | 4 | 6 | 10 | 2 | 6 | 0 | 3 | -2.30 |
32 | 13.6 | 50 | 8 | 7 | 15 | 3 | 2 | 1 | 3 | -3.33 |
29 | 13.1 | 27 | 7 | 7 | 14 | 2 | 8 | 4 | 1 | -3.80 |
17 | 15.9 | 29 | 6 | 5 | 11 | 3 | 6 | 1 | 1 | -3.80 |
32 | 20.0 | 29 | 2 | 4 | 6 | -1 | 8 | 0 | 0 | -4.00 |
30 | 14.7 | 43 | 2 | 10 | 12 | -6 | 4 | 0 | 3 | -5.12 |
32 | 14.8 | 55 | 7 | 7 | 14 | -9 | 4 | 0 | 0 | -5.22 |
31 | 10.6 | 29 | 3 | 3 | 6 | -3 | 18 | 0 | 0 | -5.86 |
21 | 13.1 | 16 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | -6.61 |
16 | 12.1 | 31 | 2 | 2 | 4 | -4 | 2 | 1 | 0 | -6.74 |
2 | 11.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7.05 |
1 | 8.9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -7.39 |
3 | 7.9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -7.60 |
8 | 10.0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -7.82 |
32 | 15.2 | 24 | 1 | 1 | 2 | -13 | 7 | 0 | 0 | -8.04 |
7 | 10.9 | 6 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | -8.26 |
Goalie Stats
Player |
---|
Joey Daccord (G) |
Philipp Grubauer (G) |
GP | W-L-OTL | GA | GAA | SA | SV | SV% | SO | Fantasy |
---|---|---|---|---|---|---|---|---|
20 | 12-6-2 | 48 | 2.42 | 571 | 523 | 91.6% | 1 | 3.47 |
12 | 3-9-0 | 41 | 3.50 | 340 | 299 | 87.9% | 0 | -3.50 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
W-L-OTL | Pts | GF | GA | PP% | PK% | nERD |
---|---|---|---|---|---|---|
15-15-2 | 32 | 95 | 95 | 18.75% | 78.67% | -0.09 |
34-35-13 | 81 | 214 | 232 | 20.66% | 78.83% | -0.26 |
46-28-8 | 100 | 289 | 252 | 19.75% | 76.69% | 0.40 |
27-49-6 | 60 | 213 | 284 | 14.55% | 74.89% | -0.80 |