Skater Stats
GP | ATOI | S | G | A | PTS | +/- | PIM | PPG | PPA | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
44 | 19.0 | 110 | 15 | 33 | 48 | -3 | 16 | 4 | 15 | 4.20 |
44 | 25.8 | 72 | 8 | 22 | 30 | -11 | 20 | 2 | 10 | 4.12 |
45 | 17.5 | 93 | 14 | 27 | 41 | 4 | 22 | 7 | 8 | 2.50 |
40 | 16.3 | 98 | 16 | 18 | 34 | 4 | 18 | 7 | 9 | 2.20 |
45 | 18.9 | 85 | 5 | 13 | 18 | 10 | 42 | 1 | 1 | 1.88 |
45 | 18.8 | 100 | 9 | 26 | 35 | -11 | 8 | 3 | 9 | 0.00 |
45 | 21.0 | 46 | 1 | 12 | 13 | -3 | 41 | 0 | 0 | -0.66 |
15 | 16.1 | 17 | 1 | 2 | 3 | 3 | 42 | 0 | 0 | -2.86 |
45 | 13.2 | 46 | 10 | 5 | 15 | 4 | 49 | 0 | 0 | -2.96 |
42 | 20.6 | 38 | 0 | 8 | 8 | 7 | 12 | 0 | 0 | -3.06 |
45 | 15.4 | 68 | 8 | 12 | 20 | 4 | 23 | 1 | 1 | -3.19 |
45 | 14.1 | 71 | 6 | 4 | 10 | -4 | 24 | 1 | 0 | -4.73 |
30 | 11.1 | 50 | 3 | 6 | 9 | -4 | 23 | 0 | 1 | -5.48 |
16 | 10.9 | 7 | 0 | 2 | 2 | -2 | 22 | 0 | 0 | -5.68 |
4 | 21.5 | 3 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | -5.80 |
45 | 15.1 | 54 | 6 | 9 | 15 | -5 | 8 | 0 | 1 | -5.84 |
39 | 16.6 | 36 | 2 | 3 | 5 | -7 | 12 | 0 | 0 | -5.99 |
44 | 14.1 | 66 | 7 | 8 | 15 | -9 | 6 | 0 | 1 | -6.40 |
45 | 14.3 | 57 | 7 | 4 | 11 | -12 | 20 | 0 | 0 | -6.40 |
3 | 20.7 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | -6.54 |
37 | 12.9 | 65 | 5 | 7 | 12 | -7 | 10 | 1 | 0 | -6.59 |
10 | 9.1 | 12 | 0 | 0 | 0 | -2 | 24 | 0 | 0 | -6.62 |
3 | 13.7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -6.81 |
14 | 13.4 | 20 | 2 | 1 | 3 | -3 | 6 | 1 | 0 | -7.27 |
23 | 12.3 | 12 | 2 | 3 | 5 | -7 | 2 | 0 | 0 | -7.49 |
3 | 10.7 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -8.21 |
Goalie Stats
Player |
---|
Karel Vejmelka (G) |
Jaxson Stauber (G) |
Connor Ingram (G) |
GP | W-L-OTL | GA | GAA | SA | SV | SV% | SO | Fantasy |
---|---|---|---|---|---|---|---|---|
28 | 10-13-3 | 69 | 2.54 | 764 | 695 | 91.0% | 0 | 0.35 |
4 | 2-1-1 | 9 | 2.23 | 120 | 111 | 92.5% | 1 | -0.78 |
15 | 7-5-3 | 47 | 3.39 | 390 | 343 | 87.9% | 0 | -2.41 |
Team Stats
Season |
---|
2024-25 |
W-L-OTL | Pts | GF | GA | PP% | PK% | nERD |
---|---|---|---|---|---|---|
19-19-7 | 45 | 127 | 135 | 22.05% | 81.46% | -0.23 |