Skater Stats
GP | ATOI | S | G | A | PTS | +/- | PIM | PPG | PPA | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
31 | 20.8 | 90 | 9 | 33 | 42 | 11 | 6 | 1 | 12 | 7.43 |
30 | 22.5 | 59 | 4 | 22 | 26 | -1 | 12 | 0 | 11 | 4.22 |
31 | 16.6 | 51 | 15 | 15 | 30 | 11 | 4 | 1 | 0 | 0.25 |
17 | 19.3 | 32 | 6 | 18 | 24 | 7 | 0 | 2 | 8 | 0.09 |
28 | 22.4 | 54 | 2 | 13 | 15 | 7 | 4 | 0 | 0 | 0.00 |
31 | 16.3 | 93 | 12 | 6 | 18 | -4 | 8 | 5 | 0 | -0.58 |
31 | 17.1 | 68 | 9 | 13 | 22 | -10 | 6 | 7 | 4 | -0.77 |
31 | 21.3 | 57 | 3 | 11 | 14 | -3 | 8 | 1 | 1 | -0.77 |
31 | 20.6 | 39 | 1 | 2 | 3 | 15 | 14 | 0 | 0 | -1.23 |
31 | 16.1 | 52 | 6 | 7 | 13 | -7 | 31 | 0 | 2 | -2.04 |
31 | 15.3 | 53 | 11 | 1 | 12 | -1 | 14 | 0 | 0 | -3.17 |
22 | 16.9 | 51 | 5 | 8 | 13 | 5 | 0 | 0 | 2 | -3.44 |
31 | 13.0 | 36 | 7 | 4 | 11 | 1 | 19 | 0 | 0 | -4.15 |
11 | 15.7 | 27 | 7 | 2 | 9 | 0 | 2 | 4 | 0 | -4.19 |
24 | 17.2 | 25 | 1 | 1 | 2 | 1 | 14 | 0 | 0 | -4.66 |
31 | 12.1 | 35 | 5 | 6 | 11 | 6 | 4 | 0 | 0 | -5.09 |
20 | 16.1 | 20 | 1 | 2 | 3 | -5 | 11 | 0 | 0 | -5.81 |
17 | 15.0 | 13 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | -6.26 |
31 | 12.2 | 41 | 2 | 7 | 9 | -1 | 2 | 0 | 1 | -6.41 |
5 | 11.2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6.93 |
2 | 11.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6.97 |
6 | 11.1 | 12 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | -7.19 |
24 | 9.9 | 18 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | -7.35 |
1 | 8.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -7.65 |
1 | 7.5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -7.70 |
2 | 7.6 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -8.18 |
7 | 10.2 | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | -8.48 |
Goalie Stats
Player |
---|
Adin Hill (G) |
Ilya Samsonov (G) |
Akira Schmid (G) |
GP | W-L-OTL | GA | GAA | SA | SV | SV% | SO | Fantasy |
---|---|---|---|---|---|---|---|---|
20 | 13-5-2 | 54 | 2.78 | 536 | 482 | 89.9% | 2 | 2.99 |
11 | 7-3-1 | 34 | 3.06 | 330 | 296 | 89.7% | 0 | -1.03 |
1 | 0-0-0 | 0 | 0.00 | 12 | 12 | 100.0% | 0 | -1.92 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
W-L-OTL | Pts | GF | GA | PP% | PK% | nERD |
---|---|---|---|---|---|---|
20-8-3 | 43 | 107 | 91 | 27.63% | 79.03% | 0.72 |
45-29-8 | 98 | 263 | 243 | 20.24% | 79.34% | 0.26 |
51-22-9 | 111 | 267 | 225 | 20.29% | 77.44% | 0.78 |
43-31-8 | 94 | 262 | 244 | 18.40% | 77.40% | 0.21 |
40-14-2 | 82 | 190 | 122 | 17.82% | 86.81% | -0.21 |
39-24-8 | 86 | 224 | 209 | 21.99% | 76.64% | 0.32 |
43-32-7 | 93 | 246 | 228 | 16.81% | 80.87% | 0.22 |
51-24-7 | 109 | 272 | 228 | 21.37% | 81.43% | 0.61 |