Skater Stats
GP | ATOI | S | G | A | PTS | +/- | PIM | PPG | PPA | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
47 | 20.1 | 154 | 26 | 34 | 60 | 6 | 21 | 9 | 12 | 9.18 |
47 | 24.2 | 99 | 5 | 35 | 40 | 11 | 22 | 1 | 16 | 8.16 |
47 | 20.4 | 111 | 27 | 26 | 53 | 4 | 29 | 7 | 11 | 6.91 |
47 | 22.0 | 76 | 6 | 24 | 30 | 8 | 32 | 3 | 6 | 4.48 |
47 | 18.3 | 88 | 19 | 22 | 41 | 3 | 10 | 10 | 9 | 2.94 |
38 | 15.7 | 98 | 14 | 24 | 38 | 5 | 4 | 4 | 11 | 1.33 |
47 | 14.7 | 98 | 12 | 13 | 25 | 19 | 18 | 1 | 4 | 0.01 |
47 | 21.5 | 42 | 2 | 7 | 9 | 20 | 22 | 0 | 0 | -0.24 |
33 | 16.1 | 23 | 1 | 7 | 8 | 6 | 61 | 0 | 0 | -0.87 |
47 | 15.2 | 83 | 7 | 18 | 25 | 14 | 8 | 3 | 6 | -1.56 |
43 | 14.6 | 44 | 9 | 11 | 20 | 11 | 28 | 1 | 6 | -1.72 |
26 | 20.6 | 37 | 3 | 4 | 7 | 14 | 20 | 0 | 0 | -1.90 |
47 | 15.6 | 66 | 11 | 15 | 26 | 17 | 14 | 0 | 0 | -2.30 |
47 | 12.9 | 62 | 6 | 9 | 15 | 9 | 13 | 4 | 3 | -3.45 |
35 | 14.0 | 40 | 2 | 7 | 9 | 9 | 22 | 0 | 0 | -3.48 |
37 | 14.8 | 60 | 6 | 9 | 15 | 8 | 6 | 0 | 0 | -4.75 |
16 | 14.1 | 10 | 0 | 1 | 1 | 7 | 4 | 0 | 0 | -6.17 |
25 | 17.2 | 27 | 0 | 6 | 6 | -7 | 4 | 0 | 0 | -6.38 |
6 | 15.4 | 9 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | -6.44 |
47 | 10.4 | 55 | 4 | 3 | 7 | 4 | 10 | 0 | 0 | -6.78 |
4 | 11.4 | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | -7.61 |
43 | 9.8 | 36 | 3 | 2 | 5 | 0 | 14 | 0 | 0 | -7.88 |
15 | 8.3 | 14 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | -8.29 |
4 | 12.7 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | -8.74 |
4 | 8.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8.78 |
Goalie Stats
Player |
---|
Connor Hellebuyck (G) |
Eric Comrie (G) |
GP | W-L-OTL | GA | GAA | SA | SV | SV% | SO | Fantasy |
---|---|---|---|---|---|---|---|---|
36 | 28-6-2 | 71 | 1.97 | 998 | 927 | 92.9% | 6 | 11.94 |
11 | 3-7-1 | 31 | 2.87 | 324 | 293 | 90.4% | 0 | -1.88 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
2011-12 |
W-L-OTL | Pts | GF | GA | PP% | PK% | nERD |
---|---|---|---|---|---|---|
31-13-3 | 65 | 165 | 113 | 32.09% | 79.03% | 1.02 |
52-24-6 | 110 | 259 | 198 | 18.75% | 77.13% | 0.54 |
46-33-3 | 95 | 246 | 224 | 19.26% | 82.43% | 0.20 |
39-32-11 | 89 | 250 | 253 | 21.05% | 75.00% | -0.04 |
30-23-3 | 63 | 170 | 152 | 22.98% | 80.54% | 0.33 |
37-28-6 | 80 | 213 | 201 | 20.49% | 77.59% | 0.02 |
47-30-5 | 99 | 270 | 243 | 24.80% | 79.20% | 0.33 |
52-20-10 | 114 | 277 | 218 | 23.36% | 81.75% | 0.80 |
40-35-7 | 87 | 249 | 256 | 18.18% | 77.45% | -0.11 |
35-39-8 | 78 | 215 | 239 | 14.79% | 78.37% | -0.27 |
43-26-13 | 99 | 230 | 210 | 17.84% | 81.82% | 0.21 |
37-35-10 | 84 | 227 | 237 | 15.44% | 83.16% | -0.07 |
24-21-3 | 51 | 128 | 144 | 13.79% | 79.71% | -0.40 |
37-35-10 | 84 | 225 | 246 | 17.93% | 80.14% | -0.30 |