Last Game -
Tue, 10/8/24, 4:08 PM ET
stats for Jose Ruiz
0
W
0.3
IP
0
K
0
ER
0.9
FP
Last 9 Games against New York
Date | IP | K | ER | Salary | FP | Value |
---|---|---|---|---|---|---|
10/6/24 | 1.0 | 0 | 1 | $5,500 | 0 | 0 |
9/21/24 | 1.0 | 0 | 0 | $5,500 | 3 | 0.55 |
9/19/24 | 0.7 | 0 | 1 | $5,500 | -0.9 | -0.16 |
9/15/24 | 1.0 | 1 | 0 | $5,500 | 12 | 2.18 |
9/13/24 | 0.7 | 1 | 0 | $5,500 | 5.1 | 0.93 |
6/9/24 | 0.3 | 0 | 0 | $5,500 | 0.9 | 0.16 |
6/8/24 | 1.0 | 0 | 0 | $5,500 | 3 | 0.55 |
5/16/24 | 2.0 | 3 | 0 | $5,500 | 15 | 2.73 |
5/13/24 | 1.0 | 1 | 0 | $5,500 | 6 | 1.09 |
2024 Projections
Date | OPP |
---|---|
W | L | SV | IP | BF | H | R | ER | HR | K | BB | ERA | WHIP | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sorry there are no game by game projections for this player yet. Please check back shortly. |