Last Game -
Wed, 10/9/24, 4:08 PM ET
stats for Matt Strahm
0
W
1.0
IP
0
K
0
ER
3.0
FP
Last 6 Games against New York
Date | IP | K | ER | Salary | FP | Value |
---|---|---|---|---|---|---|
10/6/24 | 0.7 | 1 | 2 | $5,500 | -0.9 | -0.16 |
10/5/24 | 0.3 | 0 | 2 | $5,500 | -5.1 | -0.93 |
9/22/24 | 1.0 | 2 | 0 | $5,500 | 9 | 1.64 |
9/20/24 | 1.0 | 2 | 0 | $5,500 | 9 | 1.64 |
6/9/24 | 1.0 | 1 | 0 | $5,500 | 6 | 1.09 |
5/16/24 | 1.7 | 2 | 0 | $5,500 | 11.1 | 2.02 |
2024 Projections
Date | OPP |
---|---|
W | L | SV | IP | BF | H | R | ER | HR | K | BB | ERA | WHIP | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sorry there are no game by game projections for this player yet. Please check back shortly. |