Motivation is lacking for the bulk of teams on Friday's 11-game slate, so which stars can we trust, and which players from squads resting starters are the best value plugs?
more Orlando Magic news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/19/25 | Denver Nuggets | L 113 - 100 |
1/17/25 | @ Boston Celtics | L 94 - 121 |
1/15/25 | @ Milwaukee Bucks | L 93 - 122 |
1/12/25 | Philadelphia 76ers | W 99 - 104 |
1/10/25 | Milwaukee Bucks | L 109 - 106 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Goga Bitadze | 24.6 | 9.6 | 8.2 | 2.4 | 3.0 | 3.5 |
Franz Wagner | 33.2 | 24.4 | 5.6 | 5.7 | 3.2 | 3.4 |
Moritz Wagner | 18.8 | 12.9 | 4.9 | 1.4 | 3.1 | 2.3 |
Jonathan Isaac | 16.9 | 6.4 | 4.8 | 0.5 | 1.2 | 1.0 |
Wendell Carter Jr. | 25.2 | 8.6 | 7.2 | 2.2 | 0.8 | 0.8 |
Paolo Banchero | 32.0 | 25.2 | 7.5 | 4.8 | 1.8 | 0.7 |
Mac McClung | 5.0 | 0.0 | 1.0 | 2.0 | -2.8 | 0.0 |
Cory Joseph | 7.2 | 2.0 | 0.8 | 0.9 | -2.0 | -0.5 |
Trevelin Queen | 17.4 | 5.7 | 1.7 | 1.6 | -1.2 | -0.5 |
Gary Harris | 16.3 | 4.1 | 1.3 | 0.5 | -1.9 | -0.8 |
Sorry, there are no more articles for this feed.