In an expanded offensive role, Utah's Kris Dunn ranks third among guards with 37.5 expected FanDuel points. Which other players should be considered for Saturday's main slate?
more San Antonio Spurs news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/29/24 | @ Minnesota Timberwolves | L 110 - 112 |
12/27/24 | @ Brooklyn Nets | W 96 - 87 |
12/25/24 | @ New York Knicks | L 114 - 117 |
12/23/24 | @ Philadelphia 76ers | L 106 - 111 |
12/21/24 | Portland Trail Blazers | W 94 - 114 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Victor Wembanyama | 33.1 | 25.5 | 10.0 | 3.8 | 2.3 | 2.6 |
Chris Paul | 29.1 | 9.5 | 4.1 | 8.4 | 1.1 | 1.3 |
Charles Bassey | 10.7 | 4.9 | 4.3 | 0.4 | 1.5 | 0.4 |
Sandro Mamukelashvili | 9.3 | 4.4 | 2.8 | 0.4 | 1.6 | 0.4 |
Jeremy Sochan | 29.9 | 14.4 | 8.4 | 2.8 | 0.6 | 0.4 |
Zach Collins | 13.9 | 5.6 | 3.2 | 1.7 | 0.4 | 0.2 |
Harrison Barnes | 27.7 | 10.7 | 3.8 | 1.5 | 0.1 | 0.1 |
Tre Jones | 16.6 | 3.6 | 2.0 | 3.9 | -0.3 | -0.1 |
David Duke Jr. | 8.0 | 3.0 | 0.0 | 2.0 | -7.8 | -0.1 |
Sidy Cissoko | 3.0 | 1.1 | 0.7 | 0.4 | -1.8 | -0.1 |
Sorry, there are no more articles for this feed.