In an expanded offensive role, Utah's Kris Dunn ranks third among guards with 37.5 expected FanDuel points. Which other players should be considered for Saturday's main slate?
more San Antonio Spurs news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/29/25 | Los Angeles Clippers | L 128 - 116 |
1/25/25 | Indiana Pacers | L 136 - 98 |
1/23/25 | @ Indiana Pacers | W 140 - 110 |
1/19/25 | @ Miami Heat | L 107 - 128 |
1/17/25 | Memphis Grizzlies | L 140 - 112 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Victor Wembanyama | 33.2 | 24.4 | 10.8 | 3.7 | 1.5 | 2.5 |
Chris Paul | 29.1 | 9.4 | 4.1 | 8.2 | 0.8 | 1.3 |
Harrison Barnes | 28.2 | 11.8 | 3.9 | 1.8 | 0.7 | 1.1 |
Sandro Mamukelashvili | 8.6 | 4.4 | 2.6 | 0.5 | 2.4 | 0.7 |
Charles Bassey | 10.4 | 4.5 | 4.3 | 0.4 | 1.3 | 0.5 |
Zach Collins | 12.1 | 4.8 | 2.9 | 1.5 | 0.2 | 0.1 |
Jeremy Sochan | 27.8 | 12.6 | 7.6 | 2.6 | 0.0 | 0.0 |
Tre Jones | 16.2 | 4.3 | 2.2 | 3.6 | -0.1 | -0.1 |
David Duke Jr. | 8.0 | 3.0 | 0.0 | 2.0 | -8.0 | -0.1 |
Sidy Cissoko | 3.2 | 1.4 | 0.6 | 0.4 | -1.8 | -0.1 |
Sorry, there are no more articles for this feed.