In an expanded offensive role, Utah's Kris Dunn ranks third among guards with 37.5 expected FanDuel points. Which other players should be considered for Saturday's main slate?
more San Antonio Spurs news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/19/24 | Oklahoma City Thunder | W 104 - 110 |
11/16/24 | @ Dallas Mavericks | L 93 - 110 |
11/15/24 | Los Angeles Lakers | L 120 - 115 |
11/13/24 | Washington Wizards | W 130 - 139 |
11/11/24 | Sacramento Kings | W 96 - 116 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Chris Paul | 28.5 | 10.7 | 3.8 | 8.5 | 1.9 | 1.0 |
Victor Wembanyama | 31.5 | 22.7 | 10.5 | 2.8 | 1.6 | 0.8 |
Zach Collins | 15.7 | 7.0 | 3.7 | 2.1 | 2.6 | 0.8 |
Devin Vassell | 22.5 | 16.3 | 1.3 | 3.5 | 1.4 | 0.2 |
Sandro Mamukelashvili | 8.8 | 4.7 | 2.7 | 0.3 | 1.5 | 0.2 |
Keldon Johnson | 26.7 | 12.5 | 5.5 | 1.7 | 0.1 | 0.1 |
Charles Bassey | 7.5 | 2.5 | 2.6 | 0.4 | 1.7 | 0.1 |
Sidy Cissoko | 2.9 | 0.7 | 0.9 | 0.6 | -0.7 | 0.0 |
Harrison Barnes | 28.5 | 9.9 | 4.1 | 1.5 | -0.1 | 0.0 |
Riley Minix | 7.0 | 0.0 | 2.0 | 0.0 | -8.9 | -0.1 |
Sorry, there are no more articles for this feed.