Player Stats
MPG | PPG | RPG | APG | Eff. | nERD |
---|---|---|---|---|---|
7.8 | 0.8 | 2.0 | 0.0 | -5.2 | -0.3 |
26.6 | 9.7 | 8.6 | 1.2 | -0.3 | -0.3 |
25.6 | 10.7 | 2.2 | 4.5 | -1.1 | -0.4 |
31.0 | 22.7 | 8.0 | 5.3 | -2.2 | -0.5 |
20.6 | 6.7 | 3.4 | 6.9 | -3.4 | -0.6 |
14.1 | 4.3 | 2.8 | 0.6 | -1.9 | -0.6 |
9.3 | 4.5 | 1.1 | 0.5 | -3.8 | -0.7 |
33.9 | 19.3 | 4.7 | 2.4 | -1.0 | -0.7 |
10.4 | 2.4 | 2.8 | 0.6 | -3.7 | -0.8 |
14.2 | 3.5 | 3.4 | 1.3 | -2.6 | -1.0 |
21.0 | 8.4 | 2.5 | 2.3 | -6.2 | -1.3 |
19.5 | 6.7 | 4.9 | 1.1 | -1.9 | -1.3 |
33.0 | 11.2 | 4.0 | 2.8 | -3.1 | -1.6 |
26.7 | 13.1 | 3.3 | 1.1 | -3.5 | -1.7 |
33.8 | 20.6 | 4.0 | 4.2 | -2.4 | -1.8 |
22.3 | 6.0 | 3.3 | 0.8 | -2.5 | -2.0 |
26.6 | 11.8 | 3.4 | 3.0 | -2.3 | -2.1 |
33.1 | 22.2 | 5.6 | 5.2 | -3.0 | -2.3 |
33.7 | 16.2 | 6.7 | 7.6 | -5.0 | -2.8 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
W | L | PtDiff | Pace | Offensive Rating | Defensive Rating | nERD |
---|---|---|---|---|---|---|
5 | 25 | -11.5 | 97.7 | 107.8 | 119.5 | 18.2 |
49 | 33 | 4.4 | 97.2 | 118.3 | 113.7 | 64.4 |
42 | 40 | 1.9 | 98.5 | 115.1 | 113.2 | 54.6 |
36 | 46 | -1.0 | 97.2 | 112.0 | 113.0 | 45.8 |
0 | 0 | -0.3 | 100.1 | 113.5 | 113.8 | 50.8 |
30 | 42 | -1.3 | 103.7 | 110.7 | 111.9 | 45.7 |
0 | 0 | -1.3 | 103.3 | 111.4 | 112.6 | 45.4 |
48 | 34 | 1.3 | 100.5 | 109.6 | 108.3 | 54.8 |
34 | 48 | -2.1 | 98.0 | 105.2 | 107.4 | 46.4 |
30 | 52 | -3.8 | 96.8 | 105.6 | 109.5 | 38.3 |
45 | 37 | 0.8 | 91.4 | 108.2 | 107.3 | 52.7 |
34 | 48 | -2.7 | 92.2 | 107.2 | 110.1 | 42.3 |