Player Stats
MPG | PPG | RPG | APG | Eff. | nERD |
---|---|---|---|---|---|
22.0 | 11.0 | 5.0 | 8.0 | -2.8 | -0.1 |
30.0 | 14.0 | 8.0 | 10.0 | -2.0 | -0.1 |
34.3 | 18.8 | 3.5 | 4.0 | -1.4 | -0.2 |
7.5 | 1.0 | 2.3 | 0.0 | -5.1 | -0.2 |
10.1 | 6.3 | 1.2 | 0.4 | -1.7 | -0.2 |
25.6 | 10.7 | 2.2 | 4.5 | -1.0 | -0.4 |
31.0 | 22.7 | 8.0 | 5.3 | -2.0 | -0.5 |
11.3 | 2.8 | 2.9 | 0.7 | -3.2 | -0.5 |
14.3 | 3.6 | 3.5 | 1.4 | -3.1 | -0.6 |
15.3 | 4.7 | 2.9 | 0.8 | -2.4 | -0.6 |
23.2 | 7.0 | 6.9 | 1.6 | -1.2 | -0.6 |
28.3 | 6.8 | 2.5 | 1.0 | -4.5 | -0.6 |
27.8 | 15.5 | 5.0 | 1.5 | -4.7 | -0.7 |
30.3 | 16.3 | 4.5 | 1.4 | -2.6 | -0.8 |
24.1 | 6.3 | 3.4 | 0.8 | -2.0 | -1.0 |
20.7 | 7.0 | 4.6 | 1.1 | -2.5 | -1.0 |
29.5 | 12.2 | 4.2 | 4.0 | -2.5 | -1.2 |
21.0 | 8.4 | 2.5 | 2.3 | -6.1 | -1.3 |
33.6 | 23.2 | 5.9 | 5.3 | -2.6 | -1.7 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
W | L | PtDiff | Pace | Offensive Rating | Defensive Rating | nERD |
---|---|---|---|---|---|---|
4 | 12 | -11.9 | 95.2 | 108.7 | 121.1 | 16.9 |
49 | 33 | 4.4 | 97.2 | 118.3 | 113.7 | 64.4 |
42 | 40 | 1.9 | 98.5 | 115.1 | 113.2 | 54.6 |
36 | 46 | -1.0 | 97.2 | 112.0 | 113.0 | 45.8 |
0 | 0 | -0.3 | 100.1 | 113.5 | 113.8 | 50.8 |
30 | 42 | -1.3 | 103.7 | 110.7 | 111.9 | 45.7 |
0 | 0 | -1.3 | 103.3 | 111.4 | 112.6 | 45.4 |
48 | 34 | 1.3 | 100.5 | 109.6 | 108.3 | 54.8 |
34 | 48 | -2.1 | 98.0 | 105.2 | 107.4 | 46.4 |
30 | 52 | -3.8 | 96.8 | 105.6 | 109.5 | 38.3 |
45 | 37 | 0.8 | 91.4 | 108.2 | 107.3 | 52.7 |
34 | 48 | -2.7 | 92.2 | 107.2 | 110.1 | 42.3 |