Keegan Murray offers monster upside in what should be a fantasy-friendly clash with Michigan. Who else do you need to roster on Thursday?
more Oregon Ducks news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/18/25 | Purdue Boilermakers | L 65 - 58 |
1/12/25 | @ Penn State Nittany Lions | W 82 - 81 |
1/9/25 | @ Ohio State Buckeyes | W 73 - 71 |
1/5/25 | Maryland Terrapins | W 79 - 83 |
1/2/25 | Illinois Fighting Illini | L 109 - 77 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2024-25 | 0.782 | 0.755 | 0.580 | 0.559 | 14.21 |
2023-24 | 0.739 | 0.432 | 0.418 | 0.122 | 9.55 |
2022-23 | 0.676 | 0.590 | 0.313 | 0.905 | 9.92 |
2021-22 | 0.699 | 0.463 | 0.465 | 0.946 | 7.76 |
2020-21 | 0.728 | 0.435 | 0.430 | 0.236 | 14.37 |
2019-20 | 0.970 | 0.608 | 0.121 | 0.464 | 13.82 |
2018-19 | 0.686 | 0.935 | 0.080 | 0.658 | 11.37 |
2017-18 | 0.832 | 0.539 | 0.487 | 0.910 | 7.79 |
2016-17 | 0.961 | 0.935 | 0.359 | 0.737 | 16.78 |
2015-16 | 0.936 | 0.817 | 0.522 | 0.269 | 15.01 |
Sorry, there are no more articles for this feed.