Houston has faced some adversity so far in this tournament, but they're sizable favorites over Miami. How should we expect this matchup to play out?
more Alabama Crimson Tide news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/18/25 | @ Kentucky Wildcats | W 102 - 97 |
1/14/25 | Mississippi Rebels | L 74 - 64 |
1/11/25 | @ Texas A&M Aggies | W 94 - 88 |
1/8/25 | @ South Carolina Gamecocks | W 88 - 68 |
1/4/25 | Oklahoma Sooners | W 79 - 107 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2024-25 | 0.967 | 0.527 | 0.991 | 0.550 | 19.41 |
2023-24 | 0.995 | 0.119 | 0.980 | 0.998 | 16.01 |
2022-23 | 0.902 | 0.955 | 0.969 | 0.967 | 18.51 |
2021-22 | 0.866 | 0.219 | 0.973 | 0.331 | 11.69 |
2020-21 | 0.680 | 0.616 | 0.728 | 0.447 | 16.83 |
2019-20 | 0.795 | 0.286 | 0.992 | 0.270 | 8.37 |
2018-19 | 0.489 | 0.508 | 0.526 | 0.116 | 7.60 |
2017-18 | 0.435 | 0.696 | 0.547 | 0.637 | 9.28 |
2016-17 | 0.289 | 0.942 | 0.196 | 0.379 | 9.10 |
2015-16 | 0.260 | 0.562 | 0.122 | 0.390 | 5.83 |
Sorry, there are no more articles for this feed.