Georgia struggled down the stretch and find themselves as slight underdogs to LSU in the first round of the SEC tournament. How should we bet this matchup?
more Georgia Bulldogs news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/18/25 | Auburn Tigers | L 70 - 68 |
1/15/25 | @ Tennessee Volunteers | L 56 - 74 |
1/11/25 | Oklahoma Sooners | W 62 - 72 |
1/7/25 | Kentucky Wildcats | W 69 - 82 |
1/4/25 | @ Mississippi Rebels | L 51 - 63 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2024-25 | 0.801 | 0.933 | 0.521 | 0.944 | 12.59 |
2023-24 | 0.418 | 0.337 | 0.803 | 0.043 | 6.35 |
2022-23 | 0.378 | 0.510 | 0.423 | 0.552 | 0.92 |
2021-22 | 0.373 | 0.012 | 0.707 | 0.096 | -2.17 |
2020-21 | 0.573 | 0.387 | 0.764 | 0.814 | 5.22 |
2019-20 | 0.668 | 0.219 | 0.841 | 0.956 | 5.36 |
2018-19 | 0.336 | 0.276 | 0.628 | 0.962 | 3.61 |
2017-18 | 0.375 | 0.699 | 0.053 | 0.143 | 7.93 |
2016-17 | 0.426 | 0.687 | 0.481 | 0.089 | 8.91 |
2015-16 | 0.444 | 0.600 | 0.330 | 0.365 | 7.65 |
Sorry, there are no more articles for this feed.