Kobe Brown had a career game in his last outing. Can we expect a similar performance tonight? Who else should we consider targeting?
more California Golden Bears news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/18/25 | @ North Carolina State Wolfpack | W 65 - 62 |
1/15/25 | @ North Carolina Tar Heels | L 53 - 79 |
1/11/25 | Virginia Tech Hokies | L 71 - 68 |
1/8/25 | Virginia Cavaliers | W 61 - 75 |
1/4/25 | @ Clemson Tigers | L 68 - 80 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2024-25 | 0.648 | 0.119 | 0.347 | 0.455 | 2.54 |
2023-24 | 0.356 | 0.196 | 0.660 | 0.150 | 2.91 |
2022-23 | 0.024 | 0.127 | 0.053 | 0.351 | -4.99 |
2021-22 | 0.142 | 0.466 | 0.089 | 0.743 | 2.28 |
2020-21 | 0.480 | 0.338 | 0.440 | 0.459 | 4.21 |
2019-20 | 0.175 | 0.211 | 0.076 | 0.753 | 1.06 |
2018-19 | 0.266 | 0.027 | 0.330 | 0.099 | -4.29 |
2017-18 | 0.055 | 0.081 | 0.636 | 0.525 | -4.57 |
2016-17 | 0.354 | 0.949 | 0.123 | 0.605 | 8.75 |
2015-16 | 0.777 | 0.853 | 0.338 | 0.289 | 12.38 |
Sorry, there are no more articles for this feed.