Kobe Brown had a career game in his last outing. Can we expect a similar performance tonight? Who else should we consider targeting?
more California Golden Bears news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/14/24 | Northwestern State Demons | W 66 - 84 |
12/10/24 | Cornell Big Red | L 88 - 80 |
12/7/24 | Stanford Cardinal | L 89 - 81 |
12/3/24 | @ Missouri Tigers | L 93 - 98 |
11/27/24 | Mercyhurst Lakers | W 55 - 81 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.356 | 0.196 | 0.660 | 0.150 | 2.91 |
2022-23 | 0.024 | 0.127 | 0.053 | 0.351 | -4.99 |
2021-22 | 0.142 | 0.466 | 0.089 | 0.743 | 2.28 |
2020-21 | 0.480 | 0.338 | 0.440 | 0.459 | 4.21 |
2019-20 | 0.175 | 0.211 | 0.076 | 0.753 | 1.06 |
2018-19 | 0.266 | 0.027 | 0.330 | 0.099 | -4.29 |
2017-18 | 0.055 | 0.081 | 0.636 | 0.525 | -4.57 |
2016-17 | 0.354 | 0.949 | 0.123 | 0.605 | 8.75 |
2015-16 | 0.777 | 0.853 | 0.338 | 0.289 | 12.38 |
2014-15 | 0.315 | 0.532 | 0.666 | 0.972 | 3.77 |
Sorry, there are no more articles for this feed.