How has each NCAA Tournament team played recently, and how can it help us build better brackets?
more North Carolina State Wolfpack news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/18/24 | Colgate Raiders | W 49 - 72 |
11/13/24 | Coastal Carolina Chanticleers | W 70 - 82 |
11/8/24 | Presbyterian Blue Hose | W 72 - 81 |
11/4/24 | South Carolina Upstate Spartans | W 66 - 97 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.719 | 0.549 | 0.430 | 0.212 | 10.00 |
2022-23 | 0.867 | 0.694 | 0.745 | 0.746 | 9.30 |
2021-22 | 0.663 | 0.048 | 0.414 | 0.172 | 2.21 |
2020-21 | 0.655 | 0.408 | 0.518 | 0.883 | 7.66 |
2019-20 | 0.754 | 0.572 | 0.705 | 0.371 | 9.01 |
2018-19 | 0.902 | 0.762 | 0.789 | 0.989 | 10.59 |
2017-18 | 0.918 | 0.441 | 0.802 | 0.893 | 9.55 |
2016-17 | 0.692 | 0.078 | 0.789 | 0.997 | 4.22 |
2015-16 | 0.778 | 0.134 | 0.367 | 0.152 | 7.34 |
2014-15 | 0.826 | 0.509 | 0.404 | 0.641 | 10.71 |
Sorry, there are no more articles for this feed.