With several key players missing on Thursday night, Stanford's Oscar da Silva looks like an intriguing target. Who else should you consider rostering?
more Southern Methodist Mustangs news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/14/24 | Louisiana State Fighting Tigers | W 64 - 74 |
12/7/24 | Virginia Cavaliers | W 51 - 63 |
12/3/24 | Alabama State Hornets | W 72 - 101 |
11/27/24 | @ Washington State Cougars | W 77 - 60 |
11/26/24 | @ California Baptist Lancers | W 79 - 77 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.806 | 0.810 | 0.456 | 0.845 | 8.07 |
2022-23 | 0.117 | 0.270 | 0.823 | 0.716 | -1.09 |
2021-22 | 0.765 | 0.839 | 0.596 | 0.674 | 9.04 |
2020-21 | 0.662 | 0.537 | 0.623 | 0.777 | 9.68 |
2019-20 | 0.904 | 0.357 | 0.105 | 0.395 | 6.16 |
2018-19 | 0.840 | 0.274 | 0.127 | 0.936 | 4.16 |
2017-18 | 0.761 | 0.800 | 0.026 | 0.963 | 6.28 |
2016-17 | 0.986 | 0.958 | 0.020 | 0.459 | 15.61 |
2015-16 | 0.984 | 0.928 | 0.118 | 0.795 | 14.42 |
2014-15 | 0.860 | 0.928 | 0.218 | 0.224 | 10.97 |
Sorry, there are no more articles for this feed.