UConn has been steamrolling the competition in the tournament, winning all of their games by 15 or more points. Should we expect them to cover against Miami on Saturday?
more Miami (FL) Hurricanes news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/15/24 | Presbyterian Blue Hose | W 75 - 94 |
12/10/24 | @ Tennessee Volunteers | L 62 - 75 |
12/7/24 | Clemson Tigers | L 65 - 55 |
12/3/24 | Arkansas Razorbacks | L 76 - 73 |
11/30/24 | Charleston Southern Buccaneers | L 83 - 79 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.592 | 0.419 | 0.732 | 0.997 | 6.24 |
2022-23 | 0.960 | 0.471 | 0.483 | 0.152 | 11.29 |
2021-22 | 0.857 | 0.322 | 0.375 | 0.255 | 9.47 |
2020-21 | 0.441 | 0.364 | 0.514 | 0.315 | 1.72 |
2019-20 | 0.519 | 0.190 | 0.425 | 0.926 | 4.19 |
2018-19 | 0.606 | 0.409 | 0.370 | 0.791 | 6.54 |
2017-18 | 0.719 | 0.775 | 0.269 | 0.374 | 10.44 |
2016-17 | 0.624 | 0.770 | 0.051 | 0.961 | 10.94 |
2015-16 | 0.945 | 0.646 | 0.104 | 0.726 | 15.15 |
2014-15 | 0.802 | 0.674 | 0.150 | 0.643 | 9.47 |
Sorry, there are no more articles for this feed.