Jared Rhoden and the Seton Hall Pirates are in a tremendous spot on Wednesday night. Who else should we consider targeting?
more Florida State Seminoles news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/18/25 | Georgia Tech Yellow Jackets | W 78 - 91 |
1/15/25 | Pittsburgh Panthers | W 70 - 82 |
1/11/25 | @ Clemson Tigers | L 57 - 77 |
1/8/25 | @ Miami (FL) Hurricanes | W 80 - 65 |
1/4/25 | Syracuse Orange | W 74 - 90 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2024-25 | 0.637 | 0.838 | 0.817 | 0.600 | 9.39 |
2023-24 | 0.458 | 0.322 | 0.931 | 0.270 | 6.96 |
2022-23 | 0.309 | 0.061 | 0.630 | 0.365 | -1.95 |
2021-22 | 0.445 | 0.249 | 0.520 | 0.977 | 4.57 |
2020-21 | 0.714 | 0.485 | 0.591 | 0.576 | 14.25 |
2019-20 | 0.863 | 0.886 | 0.535 | 0.375 | 13.49 |
2018-19 | 0.718 | 0.893 | 0.540 | 0.182 | 14.70 |
2017-18 | 0.828 | 0.774 | 0.803 | 0.652 | 12.27 |
2016-17 | 0.930 | 0.725 | 0.839 | 0.989 | 14.40 |
2015-16 | 0.724 | 0.478 | 0.844 | 0.661 | 9.65 |
Sorry, there are no more articles for this feed.