Kentucky had an up-and-down campaign but are favored to advance past Providence. How should we bet this matchup?
more Kentucky Wildcats news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/18/25 | Alabama Crimson Tide | L 102 - 97 |
1/14/25 | Texas A&M Aggies | W 69 - 81 |
1/11/25 | @ Mississippi State Bulldogs | W 95 - 90 |
1/7/25 | @ Georgia Bulldogs | L 69 - 82 |
1/4/25 | Florida Gators | W 100 - 106 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2024-25 | 0.982 | 0.447 | 0.942 | 0.893 | 17.04 |
2023-24 | 0.983 | 0.285 | 0.979 | 0.624 | 13.28 |
2022-23 | 0.900 | 0.564 | 0.259 | 0.961 | 11.06 |
2021-22 | 0.979 | 0.847 | 0.622 | 0.794 | 17.11 |
2020-21 | 0.531 | 0.458 | 0.581 | 0.438 | 9.28 |
2019-20 | 0.866 | 0.754 | 0.366 | 0.084 | 12.04 |
2018-19 | 0.949 | 0.916 | 0.180 | 0.773 | 17.66 |
2017-18 | 0.833 | 0.690 | 0.520 | 0.160 | 13.86 |
2016-17 | 0.959 | 0.904 | 0.937 | 0.572 | 19.64 |
2015-16 | 0.973 | 0.808 | 0.306 | 0.538 | 16.75 |
Sorry, there are no more articles for this feed.