Marcus Bingham Jr. is a low-salary way to get a piece of Michigan State in a fantasy-friendly matchup versus Iowa. Who else should you target on Tuesday night?
more Vanderbilt Commodores news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/16/24 | Jackson State Tigers | W 81 - 94 |
11/13/24 | California Golden Bears | W 69 - 85 |
11/10/24 | Southeast Missouri State Redhawks | W 76 - 85 |
11/4/24 | Maryland-Eastern Shore Fighting Hawks | W 63 - 102 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.147 | 0.056 | 0.342 | 0.251 | -1.39 |
2022-23 | 0.615 | 0.180 | 0.303 | 0.935 | 6.68 |
2021-22 | 0.522 | 0.721 | 0.541 | 0.525 | 8.46 |
2020-21 | 0.606 | 0.360 | 0.566 | 0.817 | 4.61 |
2019-20 | 0.544 | 0.094 | 0.570 | 0.655 | 0.58 |
2018-19 | 0.202 | 0.282 | 0.415 | 0.981 | 1.89 |
2017-18 | 0.746 | 0.061 | 0.130 | 0.584 | 5.47 |
2016-17 | 0.669 | 0.640 | 0.185 | 0.543 | 11.23 |
2015-16 | 0.786 | 0.880 | 0.513 | 0.976 | 13.38 |
2014-15 | 0.879 | 0.607 | 0.256 | 0.154 | 9.75 |
Sorry, there are no more articles for this feed.