Johnny Davis lit up Purdue's struggling defense earlier this season, and he can do it again on Tuesday night. Who else needs to be on your radar?
more Mississippi Rebels news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/17/24 | Southern Jaguars | W 61 - 74 |
12/14/24 | @ Southern Mississippi Golden Eagles | W 77 - 46 |
12/7/24 | Lindenwood Lions | W 53 - 86 |
12/3/24 | @ Louisville Cardinals | W 86 - 63 |
11/29/24 | Purdue Boilermakers | L 80 - 78 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.696 | 0.187 | 0.482 | 0.528 | 6.36 |
2022-23 | 0.346 | 0.423 | 0.252 | 0.446 | 3.42 |
2021-22 | 0.383 | 0.456 | 0.279 | 0.609 | 4.68 |
2020-21 | 0.559 | 0.592 | 0.480 | 0.762 | 9.17 |
2019-20 | 0.354 | 0.537 | 0.422 | 0.969 | 4.94 |
2018-19 | 0.825 | 0.525 | 0.413 | 0.543 | 9.88 |
2017-18 | 0.635 | 0.136 | 0.616 | 0.376 | 4.62 |
2016-17 | 0.636 | 0.459 | 0.886 | 0.285 | 7.37 |
2015-16 | 0.683 | 0.587 | 0.574 | 0.142 | 6.77 |
2014-15 | 0.821 | 0.486 | 0.743 | 0.223 | 9.30 |
Sorry, there are no more articles for this feed.