Air Force's top-shelf defense should be able to compete with Baylor's offense. How should we bet the Armed Forces Bowl on Thursday?
more Baylor Bears news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/30/24 | Kansas Jayhawks | W 17 - 45 |
11/23/24 | @ Houston Cougars | W 20 - 10 |
11/16/24 | @ West Virginia Mountaineers | W 49 - 35 |
11/2/24 | Texas Christian Horned Frogs | W 34 - 37 |
10/26/24 | Oklahoma State Cowboys | W 28 - 38 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 8.67 | 4.78 | 7.31 | 4.29 | 12.77 |
2023-24 | 7.12 | 3.31 | 8.81 | 4.62 | -6.50 |
2022-23 | 7.33 | 4.47 | 6.09 | 3.59 | 8.77 |
2021-22 | 8.00 | 5.36 | 5.41 | 3.07 | 16.93 |
2020-21 | 6.05 | 2.97 | 5.86 | 4.32 | 6.14 |
2019-20 | 7.95 | 4.62 | 5.02 | 3.48 | 19.92 |
2018-19 | 6.98 | 4.47 | 7.75 | 5.54 | 3.78 |
2017-18 | 6.76 | 3.85 | 8.29 | 5.04 | -3.28 |
2016-17 | 6.88 | 4.68 | 6.26 | 4.23 | 4.45 |
2015-16 | 9.69 | 5.41 | 6.25 | 3.73 | 21.80 |
Sorry, there are no more articles for this feed.