Jalen Carter bullied offensive linemen his entire college career, but what historical trend is working against his chances to be the top defender selected in April?
more Oregon Ducks news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
12/7/24 | Penn State Nittany Lions | W 37 - 45 |
11/30/24 | Washington Huskies | W 21 - 49 |
11/16/24 | @ Wisconsin Badgers | W 16 - 13 |
11/9/24 | Maryland Terrapins | W 18 - 39 |
11/2/24 | @ Michigan Wolverines | W 38 - 17 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 9.28 | 4.77 | 5.58 | 4.13 | 23.72 |
2023-24 | 10.52 | 5.79 | 5.37 | 3.82 | 30.64 |
2022-23 | 8.47 | 5.25 | 6.16 | 3.88 | 14.05 |
2021-22 | 7.99 | 5.22 | 6.35 | 3.75 | 8.84 |
2020-21 | 8.75 | 4.73 | 6.65 | 4.16 | 7.35 |
2019-20 | 9.02 | 5.07 | 4.77 | 3.52 | 25.29 |
2018-19 | 8.35 | 4.55 | 6.65 | 4.37 | 6.25 |
2017-18 | 7.87 | 5.06 | 6.16 | 3.72 | 6.75 |
2016-17 | 8.92 | 5.37 | 7.76 | 5.75 | 1.22 |
2015-16 | 9.47 | 5.98 | 6.57 | 4.89 | 11.93 |
Sorry, there are no more articles for this feed.