Can TCU pull off the upset of the century and defeat Georgia?
more Michigan Wolverines news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
11/30/24 | @ Ohio State Buckeyes | W 13 - 10 |
11/23/24 | Northwestern Wildcats | W 6 - 50 |
11/9/24 | @ Indiana Hoosiers | L 15 - 20 |
11/2/24 | Oregon Ducks | L 38 - 17 |
10/26/24 | Michigan State Spartans | W 17 - 24 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 5.38 | 4.50 | 5.55 | 3.27 | 12.80 |
2023-24 | 10.05 | 4.88 | 4.73 | 3.31 | 30.66 |
2022-23 | 9.33 | 5.68 | 5.60 | 3.57 | 26.77 |
2021-22 | 8.66 | 5.39 | 6.45 | 3.69 | 25.12 |
2020-21 | 7.49 | 4.64 | 8.93 | 4.94 | -0.16 |
2019-20 | 8.71 | 4.34 | 6.44 | 3.02 | 21.09 |
2018-19 | 8.81 | 4.86 | 5.48 | 3.80 | 21.21 |
2017-18 | 5.98 | 4.64 | 5.56 | 3.48 | 13.55 |
2016-17 | 8.29 | 4.97 | 4.87 | 3.32 | 31.61 |
2015-16 | 7.65 | 4.37 | 5.18 | 3.64 | 17.85 |
Sorry, there are no more articles for this feed.