Can Ole Miss use their elite rushing attack to beat Alabama and enter the playoff race?
more Colorado Buffaloes news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
11/29/24 | Oklahoma State Cowboys | W 0 - 52 |
11/23/24 | @ Kansas Jayhawks | L 21 - 37 |
11/16/24 | Utah Utes | W 24 - 49 |
11/9/24 | @ Texas Tech Red Raiders | W 41 - 27 |
10/26/24 | Cincinnati Bearcats | W 23 - 34 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 8.91 | 2.48 | 5.97 | 3.54 | 16.45 |
2023-24 | 8.13 | 2.64 | 8.13 | 4.70 | 1.57 |
2022-23 | 5.13 | 3.27 | 8.54 | 5.36 | -19.83 |
2021-22 | 6.58 | 3.62 | 7.43 | 4.54 | -4.31 |
2020-21 | 5.89 | 4.67 | 7.25 | 5.05 | 0.30 |
2019-20 | 6.57 | 4.18 | 7.73 | 4.66 | -1.21 |
2018-19 | 6.73 | 3.69 | 7.42 | 4.00 | -1.87 |
2017-18 | 7.43 | 3.70 | 6.84 | 5.42 | -2.98 |
2016-17 | 7.64 | 3.97 | 4.70 | 3.90 | 16.49 |
2015-16 | 5.75 | 3.71 | 6.02 | 4.78 | -4.78 |
Sorry, there are no more articles for this feed.