Xazavian Valladay and the Sun Devils should be in for a wild shootout against cross-state rival Arizona. Which other players should you roster on FanDuel?
more Cincinnati Bearcats news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
11/23/24 | @ Kansas State Wildcats | L 15 - 41 |
11/16/24 | @ Iowa State Cyclones | L 17 - 34 |
11/9/24 | West Virginia Mountaineers | L 31 - 24 |
10/26/24 | @ Colorado Buffaloes | L 23 - 34 |
10/19/24 | Arizona State Sun Devils | W 14 - 24 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 7.55 | 5.40 | 7.81 | 4.61 | 7.28 |
2023-24 | 6.70 | 4.87 | 7.87 | 5.25 | -7.22 |
2022-23 | 7.02 | 3.81 | 5.37 | 3.43 | 4.98 |
2021-22 | 8.91 | 5.30 | 4.41 | 3.78 | 18.49 |
2020-21 | 8.60 | 5.85 | 4.34 | 3.25 | 16.91 |
2019-20 | 6.47 | 4.53 | 5.79 | 3.66 | 10.06 |
2018-19 | 7.44 | 4.72 | 5.97 | 3.15 | 8.44 |
2017-18 | 5.35 | 4.27 | 8.30 | 4.40 | -13.48 |
2016-17 | 6.40 | 3.76 | 6.30 | 4.37 | -10.34 |
2015-16 | 7.94 | 4.71 | 6.69 | 5.33 | 0.36 |
Sorry, there are no more articles for this feed.