Can Middle Tennessee pull the upset over San Diego State in the Hawaii Bowl?
more Hawaii Warriors news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/16/24 | @ Utah State Aggies | L 10 - 55 |
11/9/24 | Nevada-Las Vegas Rebels | L 29 - 27 |
11/2/24 | @ Fresno State Bulldogs | W 21 - 20 |
10/27/24 | Nevada Wolf Pack | W 13 - 34 |
10/19/24 | @ Washington State Cougars | L 10 - 42 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 6.04 | 3.33 | 7.08 | 4.27 | -14.18 |
2023-24 | 5.88 | 2.72 | 8.77 | 4.42 | -16.10 |
2022-23 | 5.20 | 4.47 | 8.36 | 5.76 | -23.10 |
2021-22 | 6.47 | 4.21 | 7.35 | 4.31 | -7.07 |
2020-21 | 6.55 | 4.27 | 5.86 | 5.31 | -5.37 |
2019-20 | 8.05 | 4.98 | 6.65 | 5.59 | -2.08 |
2018-19 | 8.29 | 3.87 | 9.27 | 5.12 | -10.69 |
2017-18 | 6.68 | 4.57 | 9.47 | 5.39 | -20.73 |
2016-17 | 6.37 | 4.55 | 8.12 | 4.99 | -14.87 |
2015-16 | 4.61 | 3.82 | 8.58 | 4.43 | -24.73 |
Sorry, there are no more articles for this feed.