Six bowl games are on tap for Saturday. Which ones should we bet -- and how?
more Washington State Cougars news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
11/30/24 | Wyoming Cowboys | L 15 - 14 |
11/23/24 | @ Oregon State Beavers | L 38 - 41 |
11/16/24 | @ New Mexico Lobos | L 35 - 38 |
11/9/24 | Utah State Aggies | W 28 - 49 |
10/26/24 | @ San Diego State Aztecs | W 29 - 26 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 9.20 | 4.15 | 7.22 | 5.31 | -1.72 |
2023-24 | 8.06 | 3.16 | 6.77 | 4.35 | 8.19 |
2022-23 | 6.81 | 3.52 | 6.72 | 3.86 | 7.44 |
2021-22 | 7.48 | 3.78 | 5.81 | 4.43 | 5.70 |
2020-21 | 6.99 | 4.62 | 9.12 | 4.72 | -6.01 |
2019-20 | 8.07 | 4.29 | 8.17 | 5.01 | 8.56 |
2018-19 | 7.86 | 3.98 | 6.89 | 4.55 | 13.76 |
2017-18 | 6.74 | 3.02 | 4.75 | 4.12 | 7.24 |
2016-17 | 7.76 | 4.20 | 7.60 | 4.14 | 18.40 |
2015-16 | 6.83 | 3.29 | 5.53 | 4.69 | 7.93 |
Sorry, there are no more articles for this feed.