Can Middle Tennessee pull the upset over San Diego State in the Hawaii Bowl?
more San Diego State Aztecs news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
11/23/24 | @ Utah State Aggies | L 20 - 41 |
11/16/24 | @ Nevada-Las Vegas Rebels | L 20 - 41 |
11/8/24 | New Mexico Lobos | L 21 - 16 |
11/1/24 | @ Boise State Broncos | L 24 - 56 |
10/26/24 | Washington State Cougars | L 29 - 26 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 5.84 | 3.21 | 8.18 | 4.50 | -18.87 |
2023-24 | 5.70 | 4.15 | 6.85 | 4.90 | -10.13 |
2022-23 | 6.10 | 4.00 | 6.35 | 3.47 | -7.92 |
2021-22 | 6.41 | 4.41 | 5.95 | 3.11 | 4.02 |
2020-21 | 5.49 | 4.42 | 5.22 | 3.13 | 2.60 |
2019-20 | 6.47 | 3.11 | 5.35 | 2.87 | 0.02 |
2018-19 | 7.34 | 4.17 | 6.73 | 3.24 | -4.72 |
2017-18 | 7.36 | 5.36 | 6.43 | 3.54 | 3.80 |
2016-17 | 7.75 | 5.20 | 5.19 | 3.16 | 6.25 |
2015-16 | 8.55 | 4.34 | 4.86 | 3.18 | 6.28 |
Sorry, there are no more articles for this feed.