Air Force's top-shelf defense should be able to compete with Baylor's offense. How should we bet the Armed Forces Bowl on Thursday?
more Air Force Falcons news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/23/24 | @ Nevada Wolf Pack | W 22 - 19 |
11/16/24 | Oregon State Beavers | W 0 - 28 |
11/9/24 | Fresno State Bulldogs | W 28 - 36 |
11/2/24 | @ Army Black Knights | L 3 - 20 |
10/19/24 | Colorado State Rams | L 21 - 13 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 5.22 | 3.62 | 7.93 | 4.35 | -11.67 |
2023-24 | 9.09 | 4.94 | 6.95 | 3.17 | 2.21 |
2022-23 | 11.22 | 5.23 | 7.54 | 3.64 | 2.89 |
2021-22 | 10.83 | 5.15 | 7.23 | 3.78 | 8.85 |
2020-21 | 6.58 | 5.89 | 7.30 | 4.03 | 3.15 |
2019-20 | 12.30 | 5.11 | 7.71 | 3.27 | 9.68 |
2018-19 | 8.61 | 4.92 | 9.38 | 3.42 | -1.60 |
2017-18 | 8.71 | 4.72 | 9.46 | 5.46 | -7.99 |
2016-17 | 10.83 | 4.62 | 7.87 | 3.24 | 0.62 |
2015-16 | 9.16 | 5.46 | 7.28 | 4.09 | 1.34 |
Sorry, there are no more articles for this feed.